Skip To Main Content

University of Southern Maine

2017 Women's Lacrosse Cumulative Statistics - University of Southern Maine

2017 Women's Lacrosse Cumulative Statistics

Team (7-9, 1-5)

Overall Team Statistics
Statistic Southern Maine Opponents
Scoring
Goals 194 181
Assists 87 83
Shots 474 364
Shot Percentage .409 .497
Shots On Goal 345 270
Shots On Goal Percentage .821 .788
Shots Per Game 29.6 22.8
Goal Breakdown
Free Position 47 40
Woman-up 10 6
Woman-down 2 2
Unassisted 107 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-119 40-88
Free Position: % .395 .455
Miscellaneous
Ground Balls 386 380
Turnovers 409 466
Caused Turnovers 208 159
Draw Controls 195 205
Clears 189-275 190-278
Clear Percentage .687 .683

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Campobasso, Sam Campobasso, Sam 16-15 40 24 64 89 .449 79 .888 1 15 33 25 62 10 25 2 0-1-0
5 Lessard, Lauren Lessard, Lauren 16-16 35 18 53 78 .449 66 .846 0 5 12 38 44 15 36 14 0-2-0
12 Jordan, Aliza Jordan, Aliza 16-16 36 15 51 99 .364 77 .778 6 9 21 41 49 23 33 6 0-2-0
31 Irish, Allison Irish, Allison 14-13 25 1 26 47 .532 41 .872 0 2 5 7 20 3 0 0 0-1-0
1 Nadeau, Ruth Nadeau, Ruth 16-9 21 4 25 52 .404 42 .808 0 7 15 12 29 3 3 2 0-2-0
23 Everett, Heather Everett, Heather 9-8 9 6 15 22 .409 18 .818 0 2 10 41 21 25 29 9 0-0-0
3 Fleming, Colleen Fleming, Colleen 16-16 10 4 14 24 .417 18 .750 0 5 10 26 20 10 29 5 0-2-0
7 Violette, Megan Violette, Megan 16-7 6 6 12 25 .240 21 .840 0 0 5 7 24 4 2 2 0-0-0
2 Kidder, Kenzie Kidder, Kenzie 14-9 6 3 9 17 .353 12 .706 0 1 2 8 26 3 3 0 0-0-0
21 Pennell, Aubrey Pennell, Aubrey 14-14 3 3 6 8 .375 6 .750 0 0 1 51 13 32 7 9 0-1-0
18 Kirk, Riley Kirk, Riley 10-0 1 1 2 2 .500 2 1.000 0 0 0 3 2 3 0 1 0-1-0
24 Kuni, Kaelyn Kuni, Kaelyn 16-16 1 1 2 2 .500 2 1.000 0 1 1 33 16 23 6 9 0-2-0
4 Sirois, Dorina Sirois, Dorina 13-5 1 0 1 2 .500 1 .500 0 0 0 25 12 11 7 5 0-0-0
13 Sardinha, Alexandra Sardinha, Alexandra 16-10 0 1 1 5 .000 3 .600 0 0 4 21 11 10 5 1 0-0-0
28 Colangelo, Taylor Colangelo, Taylor 8-0 0 0 0 2 .000 1 .500 0 0 0 2 8 0 0 0 0-0-0
22 Kuni, Mira Kuni, Mira 15-15 0 0 0 0 .000 0 .000 0 0 0 13 13 7 0 5 0-3-0
6 Lomasney, Ashley Lomasney, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 8 12 4 8 0 0-0-0
17 Van Nostrand, Hala Van Nostrand, Hala 15-14 0 0 0 0 .000 0 .000 0 0 0 17 17 14 0 0 0-0-0
27 Page, Shelby Page, Shelby 12-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
9 Poulin, Savanna Poulin, Savanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Wood, Miriam Wood, Miriam 8-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 8 6 2 146 0-0-0  
Totals 16 194 87 281 474 .409 389 .821 7 47 119 386 409 208 195 217 0-17-0
Opponents 16 181 83 264 364 .497 287 .788 9 40 88 380 466 159 205 150 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Wood, Miriam Wood, Miriam 7-2 250:09 30 7.20 13 .302 2 0 49
17 Van Nostrand, Hala Van Nostrand, Hala 15-14 709:37 151 12.77 93 .381 5 9 315

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Jordan, Aliza Jordan, Aliza 6-6 15 4 19 36 .417 29 .806 1 3 7 12 17 8 10 0 0-0-0
14 Campobasso, Sam Campobasso, Sam 6-5 9 7 16 25 .360 25 1.000 0 4 11 8 22 4 13 0 0-1-0
5 Lessard, Lauren Lessard, Lauren 6-6 10 3 13 28 .357 24 .857 0 2 4 9 14 4 13 0 0-1-0
3 Fleming, Colleen Fleming, Colleen 6-6 5 2 7 11 .455 8 .727 0 4 7 10 7 4 14 0 0-2-0
31 Irish, Allison Irish, Allison 5-5 5 0 5 10 .500 9 .900 0 1 1 1 6 1 0 0 0-0-0
1 Nadeau, Ruth Nadeau, Ruth 6-2 3 1 4 13 .231 10 .769 0 3 6 5 14 2 0 0 0-1-0
2 Kidder, Kenzie Kidder, Kenzie 6-3 2 0 2 6 .333 5 .833 0 1 2 2 14 0 2 0 0-0-0
21 Pennell, Aubrey Pennell, Aubrey 6-6 1 1 2 2 .500 2 1.000 0 0 0 20 7 11 1 0 0-0-0
7 Violette, Megan Violette, Megan 6-4 1 1 2 12 .083 9 .750 0 0 1 1 10 0 0 0 0-0-0
4 Sirois, Dorina Sirois, Dorina 5-4 1 0 1 2 .500 1 .500 0 0 0 16 6 6 6 0 0-0-0
28 Colangelo, Taylor Colangelo, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Everett, Heather Everett, Heather 2-1 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 1 0 0-0-0
18 Kirk, Riley Kirk, Riley 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 0 0-1-0
24 Kuni, Kaelyn Kuni, Kaelyn 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 8 2 0 0-2-0
22 Kuni, Mira Kuni, Mira 6-6 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0 0 0-2-0
17 Van Nostrand, Hala Van Nostrand, Hala 5-5 0 0 0 0 .000 0 .000 0 0 0 1 7 1 0 0 0-0-0
27 Page, Shelby Page, Shelby 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
13 Sardinha, Alexandra Sardinha, Alexandra 6-6 0 0 0 1 .000 1 1.000 0 0 1 10 5 3 2 0 0-0-0
25 Wood, Miriam Wood, Miriam 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 74 0-0-0  
Totals 6 52 19 71 148 .351 125 .845 1 18 41 122 142 58 65 74 0-10-0
Opponents 6 79 36 115 145 .545 125 .862 5 18 35 144 147 51 77 44 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Wood, Miriam Wood, Miriam 3-1 130:09 19 8.76 9 .321 1 0 33
17 Van Nostrand, Hala Van Nostrand, Hala 5-5 229:37 60 15.68 37 .381 0 5 112

Game-By-Game

Southern Maine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/17 at Univ. of New England L 9-18 9 4 13 23 .391 18 .783 0 3 8 1 0 25 40 10 11
3/13/17 Thomas College W 20-2 20 10 30 36 .556 28 .778 1 2 4 0 0 22 24 12 17
3/21/17 UMaine Farmington W 20-5 20 10 30 36 .556 32 .889 1 1 3 1 0 29 27 17 18
3/24/17 Castleton W 15-10 15 5 20 34 .441 24 .706 1 4 10 1 0 31 32 16 16
3/26/17 Husson W 16-3 16 8 24 46 .348 39 .848 1 1 10 0 0 32 18 10 13
3/28/17 at Bates L 6-16 6 6 12 13 .462 11 .846 0 0 0 1 0 28 32 16 6
3/30/17 at New England College W 17-10 17 8 25 51 .333 44 .863 1 4 20 0 0 29 20 10 13
4/05/17 at SSU W 19-9 19 11 30 38 .500 31 .816 1 7 14 2 0 26 23 32 14
4/08/17 at Eastern Connecticut L 8-15 8 4 12 33 .242 27 .818 0 3 14 0 1 28 24 8 8
4/13/17 UMass Dartmouth L 9-11 9 1 10 21 .429 16 .762 0 2 2 1 0 21 24 11 10
4/15/17 at Rhode Island College W 17-3 17 9 26 42 .405 37 .881 1 6 9 1 0 29 25 17 11
4/18/17 Plymouth State Univ. L 5-15 5 1 6 16 .313 14 .875 0 2 2 1 0 16 24 9 10
4/22/17 Keene State L 6-16 6 2 8 18 .333 14 .778 0 2 5 0 1 23 33 7 14
4/24/17 St. Joseph's (Me.) L 10-11 10 1 11 24 .417 18 .750 0 6 6 1 0 23 25 7 10
4/29/17 at Western Conneciut L 7-19 7 2 9 18 .389 17 .944 0 3 9 0 0 5 12 6 12
5/02/17 at Keene State L 10-18 10 5 15 25 .400 19 .760 0 1 3 0 0 19 26 20 12
Southern Maine 194-181 194 87 281 474 .409 389 .821 7 47 119 10 2 386 409 208 195
Opponents 181-194 181 83 264 364 .497 287 .788 9 40 88 6 2 380 466 159 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/17 at Univ. of New England 9-18 60:00 18 18.00 12 .400 0 1 41
3/13/17 Thomas College 20-2 60:00 2 2.00 1 .333 1 0 5
3/21/17 UMaine Farmington 20-5 60:00 5 5.00 2 .286 1 0 8
3/24/17 Castleton 15-10 60:00 10 10.00 5 .333 1 0 22
3/26/17 Husson 16-3 60:00 3 3.00 2 .400 1 0 5
3/28/17 at Bates 6-16 60:00 16 16.00 7 .304 0 1 39
3/30/17 at New England College 17-10 60:00 10 10.00 7 .412 1 0 21
4/05/17 at SSU 19-9 60:00 9 9.00 6 .400 1 0 18
4/08/17 at Eastern Connecticut 8-15 60:00 15 15.00 6 .286 0 1 26
4/13/17 UMass Dartmouth 9-11 60:00 11 11.00 10 .476 0 1 28
4/15/17 at Rhode Island College 17-3 59:46 3 3.01 5 .625 1 0 8
4/18/17 Plymouth State Univ. 5-15 60:00 15 15.00 16 .516 0 1 32
4/22/17 Keene State 6-16 60:00 16 16.00 5 .238 0 1 25
4/24/17 St. Joseph's (Me.) 10-11 60:00 11 11.00 11 .500 0 1 25
4/29/17 at Western Conneciut 7-19 60:00 19 19.00 4 .174 0 1 26
5/02/17 at Keene State 10-18 60:00 18 18.00 7 .280 0 1 35
Southern Maine 194-181 959:46 181 11.32 106 .369 7 9 364
Opponents 181-194 959:46 194 12.13 195 .501 9 7 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/17 Univ. of New England W 18-9 18 10 28 41 .439 30 .732 1 3 10 0 0 35 38 12 17
3/13/17 at Thomas College L 2-20 2 0 2 5 .400 3 .600 0 0 0 0 0 19 29 9 5
3/21/17 at UMaine Farmington L 5-20 5 1 6 8 .625 7 .875 0 2 2 1 0 17 34 6 9
3/24/17 at Castleton L 10-15 10 3 13 22 .455 15 .682 0 4 8 0 0 30 37 3 11
3/26/17 at Husson L 3-16 3 1 4 5 .600 5 1.000 0 0 1 1 0 20 35 6 7
3/28/17 Bates W 16-6 16 9 25 39 .410 23 .590 1 2 7 0 0 24 28 17 17
3/30/17 New England College L 10-17 10 4 14 21 .476 17 .810 0 4 7 1 1 19 39 3 16
4/05/17 SSU L 9-19 9 3 12 18 .500 15 .833 0 3 4 1 1 26 32 23 16
4/08/17 Eastern Connecticut W 15-8 15 8 23 26 .577 21 .808 1 4 8 0 0 29 34 5 17
4/13/17 at UMass Dartmouth W 11-9 11 3 14 28 .393 21 .750 1 3 9 0 0 26 24 9 12
4/15/17 Rhode Island College L 3-17 3 1 4 8 .375 8 1.000 0 1 2 0 0 22 35 12 11
4/18/17 at Plymouth State Univ. W 15-5 15 5 20 32 .469 31 .969 1 3 5 1 0 29 16 7 12
4/22/17 at Keene State W 16-6 16 10 26 25 .640 21 .840 1 1 3 0 0 32 27 11 10
4/24/17 at St. Joseph's (Me.) W 11-10 11 4 15 25 .440 22 .880 1 3 8 1 0 24 23 8 12
4/29/17 Western Conneciut W 19-7 19 9 28 26 .731 23 .885 1 6 8 0 0 6 11 7 15
5/02/17 Keene State W 18-10 18 12 30 35 .514 25 .714 1 1 6 0 0 22 24 21 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/17 Univ. of New England 18-9 60:00 9 9.00 9 .500 1 0 23
3/13/17 at Thomas College 2-20 60:00 20 20.00 8 .286 0 1 36
3/21/17 at UMaine Farmington 5-20 60:00 20 20.00 12 .375 0 1 36
3/24/17 at Castleton 10-15 60:00 15 15.00 9 .375 0 1 34
3/26/17 at Husson 3-16 60:00 16 16.00 23 .590 0 1 46
3/28/17 Bates 16-6 60:00 6 6.00 5 .455 1 0 13
3/30/17 New England College 10-17 60:00 17 17.00 27 .614 0 1 51
4/05/17 SSU 9-19 60:00 19 19.00 12 .387 0 1 38
4/08/17 Eastern Connecticut 15-8 60:00 8 8.00 19 .704 1 0 33
4/13/17 at UMass Dartmouth 11-9 60:00 9 9.00 7 .438 1 0 21
4/15/17 Rhode Island College 3-17 59:46 17 17.07 20 .541 0 1 42
4/18/17 at Plymouth State Univ. 15-5 60:00 5 5.00 9 .643 1 0 16
4/22/17 at Keene State 16-6 60:00 6 6.00 8 .571 1 0 18
4/24/17 at St. Joseph's (Me.) 11-10 60:00 10 10.00 8 .444 1 0 24
4/29/17 Western Conneciut 19-7 60:00 7 7.00 10 .588 1 0 18
5/02/17 Keene State 18-10 60:00 10 10.00 9 .474 1 0 25
Opponents 181-194 959:46 194 12.13 195 .501 9 7 474
Southern Maine 194-181 959:46 181 11.32 106 .369 7 9 364

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/17 at Univ. of New England L 9-18 4/10 23/41 18/30 25/35 40/38 11/17 7-19/6-19
3/13/17 Thomas College W 20-2 10/0 36/5 28/3 22/19 24/29 17/5 4-5/6-13
3/21/17 UMaine Farmington W 20-5 10/1 36/8 32/7 29/17 27/34 18/9 12-15/6-11
3/24/17 Castleton W 15-10 5/3 34/22 24/15 31/30 32/37 16/11 13-16/12-18
3/26/17 Husson W 16-3 8/1 46/5 39/5 32/20 18/35 13/7 17-19/14-23
3/28/17 at Bates L 6-16 6/9 13/39 11/23 28/24 32/28 6/17 10-29/7-11
3/30/17 at New England College W 17-10 8/4 51/21 44/17 29/19 20/39 13/16 14-21/16-31
4/05/17 at SSU W 19-9 11/3 38/18 31/15 26/26 23/32 14/16 21-23/14-16
4/08/17 at Eastern Connecticut L 8-15 4/8 33/26 27/21 28/29 24/34 8/17 24-32/16-32
4/13/17 UMass Dartmouth L 9-11 1/3 21/28 16/21 21/26 24/24 10/12 13-16/13-14
4/15/17 at Rhode Island College W 17-3 9/1 42/8 37/8 29/22 25/35 11/11 9-9/9-10
4/18/17 Plymouth State Univ. L 5-15 1/5 16/32 14/31 16/29 24/16 10/12 9-14/14-16
4/22/17 Keene State L 6-16 2/10 18/25 14/21 23/32 33/27 14/10 11-16/20-21
4/24/17 St. Joseph's (Me.) L 10-11 1/4 24/25 18/22 23/24 25/23 10/12 12-22/18-20
4/29/17 at Western Conneciut L 7-19 2/9 18/26 17/23 5/6 12/11 12/15 9-12/11-11
5/02/17 at Keene State L 10-18 5/12 25/35 19/25 19/22 26/24 12/18 4-7/8-12
Southern Maine 194-181 87/83 474/364 389/287 386/380 409/466 195/205 189-275/190-278
Opponents 181-194 83/87 364/474 287/389 380/386 466/409 205/195 190-278/189-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Thomas College (3/13/17); UMaine Farmington (3/21/17); SSU (4/05/17)
GOALS 20 Thomas College (3/13/17); UMaine Farmington (3/21/17)
ASSISTS 11 SSU (4/05/17)
SHOTS 51 New England College (3/30/17)
SHOTS ON GOAL 44 New England College (3/30/17)
SAVES 16 Plymouth State Univ. (4/18/17)
GROUND BALLS 32 Husson (3/26/17)
TURNOVERS 40 Univ. of New England (3/09/17)
CAUSED TURNOVERS 32 SSU (4/05/17)
CLEARS 24 Eastern Connecticut (4/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sam Campobasso Castleton (3/24/17); SSU (4/05/17)
GOALS 6 Sam Campobasso UMaine Farmington (3/21/17); New England College (3/30/17)
ASSISTS 5 Lauren Lessard; Sam Campobasso UMaine Farmington (3/21/17); SSU (4/05/17)
SHOTS 14 Sam Campobasso New England College (3/30/17)
SHOTS ON GOAL 12 Sam Campobasso New England College (3/30/17)
SAVES 16 Hala Van Nostrand Plymouth State Univ. (4/18/17)
GROUND BALLS 9 Heather Everett UMaine Farmington (3/21/17)
TURNOVERS 8 Heather Everett Univ. of New England (3/09/17)
CAUSED TURNOVERS 7 Aubrey Pennell Keene State (5/02/17)

Copyright © 2025 University of Southern Maine