2010-11 Women's Basketball Statistics - Southern Me.
Games
29
Pts per game
67.5
FG %
41.7
3PT %
34.0
FT %
68.0
Reb per game
37.5
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 18-11 (.621) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 14-1 |
Away | 4-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Mass.-Boston | W, 59-42 |
Feb 19 | at Eastern Conn. St. | L, 60-53 |
Feb 25 | vs. Eastern Conn. St. | L, 78-64 |
Mar 2 | Regis (Mass.) | W, 62-59 |
Mar 5 | Endicott | W, 55-54 |
Mar 6 | at U. of New England | L, 79-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 1958 | 992 | ||
Points per game | 67.5 | 70.9 | ||
FG made per game | 23.4 | 24.8 | ||
FG attempts per game | 56.2 | 58.5 | ||
FG Pct | 41.7 | 42.4 | ||
3PT made per game | 6.3 | 5.9 | ||
3PT attempts per game | 18.5 | 16.8 | ||
3PT Pct | 34.0 | 34.9 | ||
FT made per game | 14.3 | 15.4 | ||
FT attempt per game | 21.1 | 22.6 | ||
FT Pct | 68.0 | 68.4 | ||
Off rebounds per game | 11.0 | 12.4 | ||
Def rebounds per game | 26.5 | 28.9 | ||
Total rebounds per game | 37.5 | 41.2 | ||
Rebound margin per game | -0.8 | 3.4 | ||
Assists per game | 13.3 | 13.7 | ||
Turnovers per game | 17.7 | 17.8 | ||
Steals per game | 9.8 | 10.3 | ||
Blocks per game | 2.4 | 2.0 | ||
Personal fouls per game | 18.5 | 18.0 | ||
Points per game allowed | 61.9 | 58.1 | ||
Opponents' Field goal percentage | 36.7 | 33.5 | ||
Opponents' 3PT percentage | 29.9 | 24.6 | ||
Home Attendance | 3187 | 1256 | ||
Home Attendance average | 212 | 179 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 11.0 | 1.8-4.3 | 41.9 | 1.3-3.1 | 41.6 | 0.5-0.9 | 57.7 | 5.4 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 27.2 | 3.1-8.1 | 38.0 | 0.2-1.0 | 23.3 | 2.3-4.3 | 54.0 | 8.7 |
12 | Kimberly Rivet | Jr | G | 29 | - | 9.7 | 0.7-1.7 | 41.7 | 0.1-0.3 | 33.3 | 0.6-0.9 | 65.4 | 2.1 |
14 | Mariah Callendar | Fr | G | 19 | - | 3.7 | 0.5-1.1 | 45.0 | 0.2-0.5 | 44.4 | 0.1-0.2 | 66.7 | 1.3 |
15 | Brooke Stevens | So | G | 17 | - | 5.3 | 0.3-1.2 | 25.0 | 0.1-0.2 | 33.3 | 0.4-0.8 | 50.0 | 1.1 |
20 | Lindsay Fox | Fr | G | 19 | - | 5.6 | 0.6-1.1 | 60.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.6 |
23 | Erin McNamara | Fr | G | 29 | 29 | 28.4 | 2.4-5.6 | 42.3 | 1.0-2.4 | 42.9 | 1.1-1.3 | 86.8 | 6.9 |
25 | Kristen Hurd | Sr | F | 11 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 31.1 | 3.1-9.0 | 35.0 | 1.8-6.1 | 28.8 | 1.2-1.6 | 74.5 | 9.2 |
31 | Haley Jordan | So | G | 29 | 24 | 27.3 | 2.6-6.0 | 42.5 | 0.7-2.2 | 33.3 | 1.5-2.2 | 66.2 | 7.3 |
32 | Meghan Craffey | Fr | G | 11 | - | 3.6 | 0.7-1.5 | 50.0 | 0.3-0.9 | 30.0 | 0.4-0.4 | 100.0 | 2.1 |
33 | Lauren Rousseau | Fr | G | 25 | - | 11.8 | 1.4-3.6 | 38.9 | 0.8-2.1 | 35.8 | 0.7-1.0 | 68.0 | 4.2 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 29.9 | 5.1-11.1 | 45.7 | 0.1-0.3 | 37.5 | 4.8-6.2 | 77.8 | 15.1 |
35 | Meredith Reid | So | F | 19 | - | 4.9 | 0.7-1.5 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.6 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 |
41 | Becky Dixon | Sr | F | 17 | 1 | 18.4 | 3.1-6.2 | 50.5 | 0.2-0.8 | 23.1 | 1.6-2.4 | 70.0 | 8.1 |
Totals | 29 | 29 | 201.0 | 23.4-56.2 | 41.7 | 6.3-18.5 | 34.0 | 14.3-21.1 | 68.0 | 67.5 | |||
Opponent | 29 | 29 | 201.0 | 20.9-57.0 | 36.7 | 5.4-18.1 | 29.9 | 14.6-21.4 | 68.3 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 11.0 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.1 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 27.2 | 1.1 | 2.6 | 3.7 | 2.7 | 0.1 | 2.2 | 2.4 | 0.9 | 2.6 | 0.1 |
12 | Kimberly Rivet | Jr | G | 29 | - | 9.7 | 0.3 | 1.0 | 1.3 | 1.8 | 0.0 | 1.1 | 1.3 | 0.8 | 1.1 | 0.0 |
14 | Mariah Callendar | Fr | G | 19 | - | 3.7 | 0.1 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.1 |
15 | Brooke Stevens | So | G | 17 | - | 5.3 | 0.1 | 1.0 | 1.1 | 0.6 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.2 |
20 | Lindsay Fox | Fr | G | 19 | - | 5.6 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.3 | 0.2 | 1.5 | 0.5 | 0.0 |
23 | Erin McNamara | Fr | G | 29 | 29 | 28.4 | 0.2 | 1.5 | 1.7 | 2.3 | 0.0 | 3.1 | 2.6 | 1.2 | 1.2 | 0.1 |
25 | Kristen Hurd | Sr | F | 11 | - | 3.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 31.1 | 0.4 | 2.7 | 3.1 | 2.3 | 0.0 | 3.0 | 2.6 | 1.1 | 1.3 | 0.1 |
31 | Haley Jordan | So | G | 29 | 24 | 27.3 | 1.2 | 3.1 | 4.3 | 1.9 | 0.0 | 0.8 | 1.7 | 0.5 | 1.1 | 0.6 |
32 | Meghan Craffey | Fr | G | 11 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
33 | Lauren Rousseau | Fr | G | 25 | - | 11.8 | 0.2 | 1.5 | 1.7 | 0.8 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.0 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 29.9 | 4.0 | 6.8 | 10.7 | 3.1 | 0.1 | 0.7 | 3.2 | 0.2 | 0.6 | 0.7 |
35 | Meredith Reid | So | F | 19 | - | 4.9 | 0.1 | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.2 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
41 | Becky Dixon | Sr | F | 17 | 1 | 18.4 | 1.7 | 3.8 | 5.5 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.6 |
Totals | 29 | 29 | 201.0 | 11.0 | 26.5 | 37.5 | 18.5 | - | 13.3 | 17.7 | 0.8 | 9.8 | 2.4 | |||
Opponent | 29 | 29 | 201.0 | 13.2 | 25.1 | 38.2 | 17.1 | - | 13.1 | 18.0 | 0.7 | 7.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 319 | 52-124 | 41.9 | 37-89 | 41.6 | 15-26 | 57.7 | 156 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 788 | 89-234 | 38.0 | 7-30 | 23.3 | 67-124 | 54.0 | 252 |
12 | Kimberly Rivet | Jr | G | 29 | - | 282 | 20-48 | 41.7 | 3-9 | 33.3 | 17-26 | 65.4 | 60 |
14 | Mariah Callendar | Fr | G | 19 | - | 71 | 9-20 | 45.0 | 4-9 | 44.4 | 2-3 | 66.7 | 24 |
15 | Brooke Stevens | So | G | 17 | - | 90 | 5-20 | 25.0 | 1-3 | 33.3 | 7-14 | 50.0 | 18 |
20 | Lindsay Fox | Fr | G | 19 | - | 107 | 12-20 | 60.0 | 0-0 | - | 6-15 | 40.0 | 30 |
23 | Erin McNamara | Fr | G | 29 | 29 | 825 | 69-163 | 42.3 | 30-70 | 42.9 | 33-38 | 86.8 | 201 |
25 | Kristen Hurd | Sr | F | 11 | - | 35 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 901 | 91-260 | 35.0 | 51-177 | 28.8 | 35-47 | 74.5 | 268 |
31 | Haley Jordan | So | G | 29 | 24 | 793 | 74-174 | 42.5 | 21-63 | 33.3 | 43-65 | 66.2 | 212 |
32 | Meghan Craffey | Fr | G | 11 | - | 40 | 8-16 | 50.0 | 3-10 | 30.0 | 4-4 | 100.0 | 23 |
33 | Lauren Rousseau | Fr | G | 25 | - | 295 | 35-90 | 38.9 | 19-53 | 35.8 | 17-25 | 68.0 | 106 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 868 | 147-322 | 45.7 | 3-8 | 37.5 | 140-180 | 77.8 | 437 |
35 | Meredith Reid | So | F | 19 | - | 93 | 14-28 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 30 |
40 | Kristi Violette | Jr | F | 1 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
41 | Becky Dixon | Sr | F | 17 | 1 | 313 | 53-105 | 50.5 | 3-13 | 23.1 | 28-40 | 70.0 | 137 |
Totals | 29 | 29 | 5828 | 680-1630 | 41.7 | 182-536 | 34.0 | 416-612 | 68.0 | 1958 | |||
Opponent | 29 | 29 | 5828 | 607-1654 | 36.7 | 157-525 | 29.9 | 424-621 | 68.3 | 1795 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 319 | 9 | 31 | 40 | 26 | 0 | 20 | 19 | 1.1 | 12 | 3 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 788 | 31 | 76 | 107 | 78 | 2 | 63 | 71 | 0.9 | 76 | 4 |
12 | Kimberly Rivet | Jr | G | 29 | - | 282 | 8 | 30 | 38 | 51 | 1 | 31 | 37 | 0.8 | 32 | 0 |
14 | Mariah Callendar | Fr | G | 19 | - | 71 | 1 | 5 | 6 | 14 | 0 | 5 | 6 | 0.8 | 6 | 1 |
15 | Brooke Stevens | So | G | 17 | - | 90 | 2 | 17 | 19 | 11 | 0 | 2 | 5 | 0.4 | 0 | 4 |
20 | Lindsay Fox | Fr | G | 19 | - | 107 | 5 | 21 | 26 | 15 | 0 | 6 | 4 | 1.5 | 10 | 0 |
23 | Erin McNamara | Fr | G | 29 | 29 | 825 | 7 | 43 | 50 | 66 | 1 | 89 | 74 | 1.2 | 34 | 2 |
25 | Kristen Hurd | Sr | F | 11 | - | 35 | 2 | 2 | 4 | 4 | 0 | 3 | 6 | 0.5 | 2 | 0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 901 | 11 | 79 | 90 | 66 | 1 | 86 | 75 | 1.1 | 38 | 3 |
31 | Haley Jordan | So | G | 29 | 24 | 793 | 34 | 90 | 124 | 54 | 0 | 22 | 48 | 0.5 | 33 | 18 |
32 | Meghan Craffey | Fr | G | 11 | - | 40 | 0 | 3 | 3 | 4 | 0 | 2 | 4 | 0.5 | 0 | 0 |
33 | Lauren Rousseau | Fr | G | 25 | - | 295 | 5 | 37 | 42 | 20 | 0 | 25 | 29 | 0.9 | 12 | 1 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 868 | 115 | 196 | 311 | 91 | 4 | 19 | 93 | 0.2 | 18 | 20 |
35 | Meredith Reid | So | F | 19 | - | 93 | 2 | 8 | 10 | 15 | 0 | 0 | 4 | 0.0 | 5 | 3 |
40 | Kristi Violette | Jr | F | 1 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
41 | Becky Dixon | Sr | F | 17 | 1 | 313 | 29 | 64 | 93 | 20 | 0 | 14 | 16 | 0.9 | 6 | 10 |
Totals | 29 | 29 | 5828 | 319 | 768 | 1087 | 536 | - | 387 | 513 | 0.8 | 285 | 69 | |||
Opponent | 29 | 29 | 5828 | 382 | 727 | 1109 | 497 | - | 380 | 521 | 0.7 | 212 | 67 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 11.0 | 6.5-15.5 | 41.9 | 4.6-11.2 | 41.6 | 1.9-3.3 | 57.7 | 19.6 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 27.2 | 4.5-11.9 | 38.0 | 0.4-1.5 | 23.3 | 3.4-6.3 | 54.0 | 12.8 |
12 | Kimberly Rivet | Jr | G | 29 | - | 9.7 | 2.8-6.8 | 41.7 | 0.4-1.3 | 33.3 | 2.4-3.7 | 65.4 | 8.5 |
14 | Mariah Callendar | Fr | G | 19 | - | 3.7 | 5.1-11.3 | 45.0 | 2.3-5.1 | 44.4 | 1.1-1.7 | 66.7 | 13.5 |
15 | Brooke Stevens | So | G | 17 | - | 5.3 | 2.2-8.9 | 25.0 | 0.4-1.3 | 33.3 | 3.1-6.2 | 50.0 | 8.0 |
20 | Lindsay Fox | Fr | G | 19 | - | 5.6 | 4.5-7.5 | 60.0 | 0.0-0.0 | - | 2.2-5.6 | 40.0 | 11.2 |
23 | Erin McNamara | Fr | G | 29 | 29 | 28.4 | 3.3-7.9 | 42.3 | 1.5-3.4 | 42.9 | 1.6-1.8 | 86.8 | 9.7 |
25 | Kristen Hurd | Sr | F | 11 | - | 3.2 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 31.1 | 4.0-11.5 | 35.0 | 2.3-7.9 | 28.8 | 1.6-2.1 | 74.5 | 11.9 |
31 | Haley Jordan | So | G | 29 | 24 | 27.3 | 3.7-8.8 | 42.5 | 1.1-3.2 | 33.3 | 2.2-3.3 | 66.2 | 10.7 |
32 | Meghan Craffey | Fr | G | 11 | - | 3.6 | 8.0-16.0 | 50.0 | 3.0-10.0 | 30.0 | 4.0-4.0 | 100.0 | 23.0 |
33 | Lauren Rousseau | Fr | G | 25 | - | 11.8 | 4.7-12.2 | 38.9 | 2.6-7.2 | 35.8 | 2.3-3.4 | 68.0 | 14.4 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 29.9 | 6.8-14.8 | 45.7 | 0.1-0.4 | 37.5 | 6.5-8.3 | 77.8 | 20.1 |
35 | Meredith Reid | So | F | 19 | - | 4.9 | 6.0-12.0 | 50.0 | 0.0-0.9 | 0.0 | 0.9-1.7 | 50.0 | 12.9 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 16.0-24.0 | 66.7 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 32.0 |
41 | Becky Dixon | Sr | F | 17 | 1 | 18.4 | 6.8-13.4 | 50.5 | 0.4-1.7 | 23.1 | 3.6-5.1 | 70.0 | 17.5 |
Totals | 29 | 29 | 201.0 | 23.3-55.9 | 41.7 | 6.2-18.4 | 34.0 | 14.3-21.0 | 68.0 | 67.2 | |||
Opponent | 29 | 29 | 201.0 | 20.8-56.8 | 36.7 | 5.4-18.0 | 29.9 | 14.6-21.3 | 68.3 | 61.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 29 | 4 | 11.0 | 1.1 | 3.9 | 5.0 | 3.3 | 0.0 | 2.5 | 2.4 | 1.1 | 1.5 | 0.4 |
11 | Renee Nicholas | Jr | G | 29 | 29 | 27.2 | 1.6 | 3.9 | 5.4 | 4.0 | 0.1 | 3.2 | 3.6 | 0.9 | 3.9 | 0.2 |
12 | Kimberly Rivet | Jr | G | 29 | - | 9.7 | 1.1 | 4.3 | 5.4 | 7.2 | 0.1 | 4.4 | 5.2 | 0.8 | 4.5 | 0.0 |
14 | Mariah Callendar | Fr | G | 19 | - | 3.7 | 0.6 | 2.8 | 3.4 | 7.9 | 0.0 | 2.8 | 3.4 | 0.8 | 3.4 | 0.6 |
15 | Brooke Stevens | So | G | 17 | - | 5.3 | 0.9 | 7.6 | 8.4 | 4.9 | 0.0 | 0.9 | 2.2 | 0.4 | 0.0 | 1.8 |
20 | Lindsay Fox | Fr | G | 19 | - | 5.6 | 1.9 | 7.9 | 9.7 | 5.6 | 0.0 | 2.2 | 1.5 | 1.5 | 3.7 | 0.0 |
23 | Erin McNamara | Fr | G | 29 | 29 | 28.4 | 0.3 | 2.1 | 2.4 | 3.2 | 0.0 | 4.3 | 3.6 | 1.2 | 1.6 | 0.1 |
25 | Kristen Hurd | Sr | F | 11 | - | 3.2 | 2.3 | 2.3 | 4.6 | 4.6 | 0.0 | 3.4 | 6.9 | 0.5 | 2.3 | 0.0 |
30 | Kaylie DeMillo | Sr | G | 29 | 29 | 31.1 | 0.5 | 3.5 | 4.0 | 2.9 | 0.0 | 3.8 | 3.3 | 1.1 | 1.7 | 0.1 |
31 | Haley Jordan | So | G | 29 | 24 | 27.3 | 1.7 | 4.5 | 6.3 | 2.7 | 0.0 | 1.1 | 2.4 | 0.5 | 1.7 | 0.9 |
32 | Meghan Craffey | Fr | G | 11 | - | 3.6 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
33 | Lauren Rousseau | Fr | G | 25 | - | 11.8 | 0.7 | 5.0 | 5.7 | 2.7 | 0.0 | 3.4 | 3.9 | 0.9 | 1.6 | 0.1 |
34 | Courtney Cochran | Jr | F | 29 | 29 | 29.9 | 5.3 | 9.0 | 14.3 | 4.2 | 0.2 | 0.9 | 4.3 | 0.2 | 0.8 | 0.9 |
35 | Meredith Reid | So | F | 19 | - | 4.9 | 0.9 | 3.4 | 4.3 | 6.5 | 0.0 | 0.0 | 1.7 | 0.0 | 2.2 | 1.3 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
41 | Becky Dixon | Sr | F | 17 | 1 | 18.4 | 3.7 | 8.2 | 11.9 | 2.6 | 0.0 | 1.8 | 2.0 | 0.9 | 0.8 | 1.3 |
Totals | 29 | 29 | 201.0 | 10.9 | 26.4 | 37.3 | 18.4 | 0.0 | 13.3 | 17.6 | 0.8 | 9.8 | 2.4 | |||
Opponent | 29 | 29 | 201.0 | 13.1 | 24.9 | 38.1 | 17.1 | 0.0 | 13.0 | 17.9 | 0.7 | 7.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 14 | - | 9.9 | 2.0-4.4 | 45.9 | 1.4-3.0 | 45.2 | 0.5-0.8 | 63.6 | 5.9 |
11 | Renee Nicholas | Jr | G | 14 | 14 | 28.1 | 3.4-9.0 | 38.1 | 0.3-1.3 | 22.2 | 2.4-4.9 | 50.0 | 9.6 |
12 | Kimberly Rivet | Jr | G | 14 | - | 8.4 | 0.4-1.5 | 23.8 | 0.0-0.1 | 0.0 | 0.4-0.6 | 62.5 | 1.1 |
14 | Mariah Callendar | Fr | G | 9 | - | 4.4 | 0.6-1.3 | 41.7 | 0.3-0.8 | 42.9 | 0.2-0.2 | 100.0 | 1.7 |
15 | Brooke Stevens | So | G | 7 | - | 5.6 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 0.4-0.9 | 50.0 | 1.1 |
20 | Lindsay Fox | Fr | G | 9 | - | 5.3 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.3-0.9 | 37.5 | 1.9 |
23 | Erin McNamara | Fr | G | 14 | 14 | 29.5 | 2.7-6.8 | 40.0 | 1.1-2.6 | 43.2 | 1.8-1.9 | 92.6 | 8.4 |
25 | Kristen Hurd | Sr | F | 4 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Kaylie DeMillo | Sr | G | 14 | 14 | 31.5 | 3.4-9.2 | 36.4 | 1.6-5.7 | 28.8 | 1.3-1.6 | 78.3 | 9.6 |
31 | Haley Jordan | So | G | 14 | 13 | 28.8 | 2.8-6.4 | 43.8 | 0.6-1.6 | 40.9 | 1.8-2.6 | 67.6 | 8.0 |
32 | Meghan Craffey | Fr | G | 5 | - | 3.2 | 0.8-1.6 | 50.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 2.0 |
33 | Lauren Rousseau | Fr | G | 11 | - | 8.2 | 0.3-1.0 | 27.3 | 0.3-0.7 | 37.5 | 0.9-1.3 | 71.4 | 1.7 |
34 | Courtney Cochran | Jr | F | 14 | 14 | 30.4 | 5.5-11.9 | 46.4 | 0.1-0.3 | 25.0 | 4.9-6.1 | 79.1 | 15.9 |
35 | Meredith Reid | So | F | 9 | - | 4.3 | 0.2-0.8 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 |
41 | Becky Dixon | Sr | F | 12 | 1 | 16.6 | 3.3-6.3 | 52.6 | 0.1-0.5 | 16.7 | 1.3-2.1 | 64.0 | 8.1 |
Totals | 14 | 14 | 201.7 | 24.8-58.5 | 42.4 | 5.9-16.8 | 34.9 | 15.4-22.6 | 68.4 | 70.9 | |||
Opponent | 14 | 14 | 201.7 | 19.5-58.1 | 33.5 | 5.0-20.3 | 24.6 | 14.1-20.8 | 67.7 | 58.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 14 | - | 9.9 | 0.4 | 1.1 | 1.6 | 0.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
11 | Renee Nicholas | Jr | G | 14 | 14 | 28.1 | 1.0 | 2.7 | 3.7 | 2.2 | 0.0 | 1.9 | 2.5 | 0.7 | 2.8 | 0.1 |
12 | Kimberly Rivet | Jr | G | 14 | - | 8.4 | 0.5 | 0.9 | 1.4 | 1.6 | 0.0 | 1.3 | 0.7 | 1.8 | 1.0 | 0.0 |
14 | Mariah Callendar | Fr | G | 9 | - | 4.4 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.6 | 0.3 | 1.7 | 0.3 | 0.1 |
15 | Brooke Stevens | So | G | 7 | - | 5.6 | 0.1 | 1.1 | 1.3 | 0.9 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 |
20 | Lindsay Fox | Fr | G | 9 | - | 5.3 | 0.2 | 1.3 | 1.6 | 0.7 | 0.0 | 0.4 | 0.2 | 2.0 | 0.7 | 0.0 |
23 | Erin McNamara | Fr | G | 14 | 14 | 29.5 | 0.3 | 1.4 | 1.6 | 2.1 | 0.1 | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 |
25 | Kristen Hurd | Sr | F | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
30 | Kaylie DeMillo | Sr | G | 14 | 14 | 31.5 | 0.6 | 3.5 | 4.1 | 2.6 | 0.1 | 3.4 | 2.8 | 1.2 | 1.7 | 0.1 |
31 | Haley Jordan | So | G | 14 | 13 | 28.8 | 1.4 | 2.9 | 4.4 | 2.2 | 0.0 | 0.9 | 1.7 | 0.5 | 1.0 | 0.5 |
32 | Meghan Craffey | Fr | G | 5 | - | 3.2 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
33 | Lauren Rousseau | Fr | G | 11 | - | 8.2 | 0.2 | 1.5 | 1.6 | 0.8 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 |
34 | Courtney Cochran | Jr | F | 14 | 14 | 30.4 | 4.4 | 6.5 | 10.9 | 3.2 | 0.1 | 0.9 | 3.6 | 0.2 | 0.9 | 0.3 |
35 | Meredith Reid | So | F | 9 | - | 4.3 | 0.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
40 | Kristi Violette | Jr | F | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
41 | Becky Dixon | Sr | F | 12 | 1 | 16.6 | 1.8 | 4.2 | 6.0 | 1.0 | 0.0 | 0.8 | 0.8 | 1.1 | 0.4 | 0.5 |
Totals | 14 | 14 | 201.7 | 12.4 | 28.9 | 41.2 | 18.0 | - | 13.7 | 17.8 | 0.8 | 10.3 | 2.0 | |||
Opponent | 14 | 14 | 201.7 | 12.9 | 24.9 | 37.9 | 17.6 | - | 11.6 | 18.1 | 0.6 | 7.3 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Garland | Jr | G | 14 | - | 139 | 28-61 | 45.9 | 19-42 | 45.2 | 7-11 | 63.6 | 82 |
11 | Renee Nicholas | Jr | G | 14 | 14 | 394 | 48-126 | 38.1 | 4-18 | 22.2 | 34-68 | 50.0 | 134 |
12 | Kimberly Rivet | Jr | G | 14 | - | 117 | 5-21 | 23.8 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
14 | Mariah Callendar | Fr | G | 9 | - | 40 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
15 | Brooke Stevens | So | G | 7 | - | 39 | 2-7 | 28.6 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
20 | Lindsay Fox | Fr | G | 9 | - | 48 | 7-7 | 100.0 | 0-0 | - | 3-8 | 37.5 | 17 |
23 | Erin McNamara | Fr | G | 14 | 14 | 413 | 38-95 | 40.0 | 16-37 | 43.2 | 25-27 | 92.6 | 117 |
25 | Kristen Hurd | Sr | F | 4 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kaylie DeMillo | Sr | G | 14 | 14 | 441 | 47-129 | 36.4 | 23-80 | 28.8 | 18-23 | 78.3 | 135 |
31 | Haley Jordan | So | G | 14 | 13 | 403 | 39-89 | 43.8 | 9-22 | 40.9 | 25-37 | 67.6 | 112 |
