2004-05 Men's Indoor Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 4 | at Northeastern Invitational # | Final | no team scoring | Results |
January | ||||
Sun. 9 | at Dartmouth Relays # | Final | 24 pts; 6th among 35 teams | Results |
Sat. 15 | at Bowdoin Quadrangular # | Final | 90 pts; 3rd among 4 teams | Results |
Sat. 22 | at Brandeis Invitational # | Final | 98 pts; 4th among 7 teams | Results |
Sat. 29 | USM Co-Ed Invitational # | Final | 152.20 pts; 2nd among 6 teams | Results |
February | ||||
Sat. 5 | at State of Maine Championships # | Final | 93 teams; 4th among 4 teams | Results |
Bowdoin | ||||
Sat. 12 | New England Alliance Championship # | Final | 109 teams; 1st among 10 teams | Results |
Little East Conference Championship # | Final | 145 teams; 1st among 4 teams | Results | |
Fri. 18 | at New England Division lll Championships # | Final | 23 pts; T11th among 24 teams | Results |
Tufts | ||||
Fri. 25 | at New England Open Championships # | Final | 12 pts; 16th among 36 teams | Results |
Boston University |
# Exhibition
Bold: Home event