2014-15 Men's Basketball Statistics - Southern Me.
Games
26
Pts per game
61.8
FG %
40.8
3PT %
34.3
FT %
62.4
Reb per game
33.3
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-21 (.192) |
Conference (Pct.) | 2-12 (.143) |
Streak | Lost 4 |
Home | 4-7 |
Away | 1-11 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | at Mass.-Dartmouth | L, 95-68 |
Feb 10 | Plymouth St. | W, 70-68 |
Feb 14 | at Rhode Island Col. | L, 65-44 |
Feb 17 | Mass.-Boston | L, 89-72 |
Feb 21 | at Eastern Conn. St. | L, 67-53 |
Feb 24 | at Eastern Conn. St. | L, 80-39 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1607 | 840 | ||
Points per game | 61.8 | 60.0 | ||
FG made per game | 23.1 | 21.9 | ||
FG attempts per game | 56.6 | 55.1 | ||
FG Pct | 40.8 | 39.8 | ||
3PT made per game | 7.0 | 6.4 | ||
3PT attempts per game | 20.3 | 18.7 | ||
3PT Pct | 34.3 | 34.0 | ||
FT made per game | 8.7 | 9.8 | ||
FT attempt per game | 13.9 | 15.2 | ||
FT Pct | 62.4 | 64.3 | ||
Off rebounds per game | 9.6 | 9.5 | ||
Def rebounds per game | 23.8 | 23.8 | ||
Total rebounds per game | 33.3 | 33.3 | ||
Rebound margin per game | -5.7 | -6.0 | ||
Assists per game | 11.4 | 10.5 | ||
Turnovers per game | 16.7 | 17.6 | ||
Steals per game | 6.4 | 6.2 | ||
Blocks per game | 3.0 | 3.4 | ||
Personal fouls per game | 17.2 | 16.9 | ||
Points per game allowed | 72.4 | 74.0 | ||
Opponents' Field goal percentage | 44.1 | 44.4 | ||
Opponents' 3PT percentage | 36.7 | 37.0 | ||
Home Attendance | 3713 | 2421 | ||
Home Attendance average | 338 | 346 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 31.4 | 3.0-8.4 | 35.3 | 1.2-3.6 | 32.2 | 2.0-2.8 | 72.7 | 9.1 |
10 | Darius Bradford | Jr | G | 7 | - | 7.1 | 0.1-1.3 | 11.1 | 0.1-1.0 | 14.3 | 0.3-0.3 | 100.0 | 0.7 |
11 | Zach Leal | So | G | 18 | 16 | 30.7 | 3.9-8.8 | 44.9 | 0.4-1.7 | 25.8 | 1.9-3.1 | 60.7 | 10.2 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 7.2 | 0.4-1.0 | 39.1 | 0.2-0.5 | 41.7 | 0.1-0.1 | 100.0 | 1.1 |
14 | Cam Scott | Fr | G | 23 | - | 6.1 | 0.1-0.6 | 21.4 | 0.1-0.4 | 22.2 | 0.0-0.0 | 0.0 | 0.3 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 29.3 | 5.3-11.8 | 44.9 | 1.2-3.0 | 38.7 | 1.8-2.5 | 69.8 | 13.5 |
20 | Alex Fraser | Fr | G | 18 | 4 | 15.1 | 1.6-4.8 | 33.3 | 0.8-3.0 | 27.8 | 0.4-0.8 | 50.0 | 4.4 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 22.2 | 2.2-5.5 | 40.1 | 1.7-4.3 | 38.4 | 0.2-0.3 | 71.4 | 6.2 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 20.1 | 1.8-5.0 | 36.6 | 1.3-3.3 | 40.0 | 0.9-1.7 | 55.8 | 5.9 |
25 | Aaron Toman | Jr | F | 25 | 2 | 14.8 | 1.9-4.2 | 45.7 | 0.2-0.8 | 28.6 | 0.4-0.6 | 56.3 | 4.4 |
30 | Mitch Loeman | Jr | F | 21 | - | 5.0 | 0.6-1.5 | 41.9 | 0.3-1.0 | 33.3 | 0.6-0.9 | 66.7 | 2.1 |
32 | Michael Trahan | Jr | G | 15 | 1 | 3.6 | 0.1-0.2 | 33.3 | 0.1-0.1 | 50.0 | 0.0-0.0 | - | 0.2 |
33 | Ben Jackson | Jr | C | 24 | 7 | 11.8 | 1.0-2.5 | 41.7 | 0.0-0.0 | - | 0.6-1.1 | 57.7 | 2.7 |
35 | Donne Agossou | Fr | F | 17 | - | 3.5 | 0.4-1.1 | 33.3 | 0.0-0.2 | 0.0 | 0.1-0.5 | 12.5 | 0.8 |
40 | Chandler Foss | Fr | F | 18 | - | 5.7 | 0.4-1.1 | 35.0 | 0.1-0.2 | 50.0 | 0.2-0.5 | 44.4 | 1.1 |
55 | Fred Knight | So | C | 23 | 19 | 20.0 | 3.4-7.7 | 44.9 | 0.0-0.2 | 0.0 | 0.8-1.3 | 61.3 | 7.7 |
Totals | 26 | 26 | 200.0 | 23.1-56.6 | 40.8 | 7.0-20.3 | 34.3 | 8.7-13.9 | 62.4 | 61.8 | |||
Opponent | 26 | 26 | 200.0 | 26.1-59.2 | 44.1 | 7.3-19.8 | 36.7 | 12.9-19.1 | 67.4 | 72.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 31.4 | 1.1 | 4.7 | 5.8 | 2.8 | 0.2 | 2.9 | 3.5 | 0.8 | 1.6 | 0.3 |
10 | Darius Bradford | Jr | G | 7 | - | 7.1 | 0.0 | 0.7 | 0.7 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
11 | Zach Leal | So | G | 18 | 16 | 30.7 | 1.3 | 2.9 | 4.3 | 2.0 | 0.0 | 2.7 | 3.4 | 0.8 | 1.3 | 0.6 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 7.2 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
14 | Cam Scott | Fr | G | 23 | - | 6.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 2.0 | 0.2 | 0.0 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 29.3 | 0.9 | 3.7 | 4.6 | 3.0 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 0.7 |
20 | Alex Fraser | Fr | G | 18 | 4 | 15.1 | 0.6 | 1.3 | 1.9 | 1.3 | 0.1 | 0.8 | 1.8 | 0.4 | 0.4 | 0.2 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 22.2 | 0.5 | 1.3 | 1.8 | 0.9 | 0.0 | 1.5 | 1.4 | 1.0 | 0.6 | 0.1 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 20.1 | 0.7 | 1.5 | 2.2 | 2.2 | 0.2 | 1.7 | 2.0 | 0.8 | 1.3 | 0.1 |
25 | Aaron Toman | Jr | F | 25 | 2 | 14.8 | 1.0 | 1.7 | 2.6 | 1.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.2 |
30 | Mitch Loeman | Jr | F | 21 | - | 5.0 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
32 | Michael Trahan | Jr | G | 15 | 1 | 3.6 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.0 |
33 | Ben Jackson | Jr | C | 24 | 7 | 11.8 | 1.0 | 1.6 | 2.6 | 1.5 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.6 |
35 | Donne Agossou | Fr | F | 17 | - | 3.5 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
40 | Chandler Foss | Fr | F | 18 | - | 5.7 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
55 | Fred Knight | So | C | 23 | 19 | 20.0 | 1.2 | 3.8 | 5.0 | 1.9 | 0.1 | 0.3 | 1.0 | 0.3 | 0.3 | 0.5 |
Totals | 26 | 26 | 200.0 | 9.6 | 23.8 | 33.3 | 17.2 | - | 11.4 | 16.7 | 0.7 | 6.4 | 3.0 | |||
Opponent | 26 | 26 | 200.0 | 12.0 | 27.0 | 39.1 | 14.8 | - | 13.5 | 14.0 | 1.0 | 9.1 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 753 | 71-201 | 35.3 | 28-87 | 32.2 | 48-66 | 72.7 | 218 |
10 | Darius Bradford | Jr | G | 7 | - | 50 | 1-9 | 11.1 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
11 | Zach Leal | So | G | 18 | 16 | 552 | 71-158 | 44.9 | 8-31 | 25.8 | 34-56 | 60.7 | 184 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 165 | 9-23 | 39.1 | 5-12 | 41.7 | 2-2 | 100.0 | 25 |
14 | Cam Scott | Fr | G | 23 | - | 140 | 3-14 | 21.4 | 2-9 | 22.2 | 0-1 | 0.0 | 8 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 732 | 132-294 | 44.9 | 29-75 | 38.7 | 44-63 | 69.8 | 337 |
20 | Alex Fraser | Fr | G | 18 | 4 | 271 | 29-87 | 33.3 | 15-54 | 27.8 | 7-14 | 50.0 | 80 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 578 | 57-142 | 40.1 | 43-112 | 38.4 | 5-7 | 71.4 | 162 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 523 | 48-131 | 36.6 | 34-85 | 40.0 | 24-43 | 55.8 | 154 |
25 | Aaron Toman | Jr | F | 25 | 2 | 371 | 48-105 | 45.7 | 6-21 | 28.6 | 9-16 | 56.3 | 111 |
30 | Mitch Loeman | Jr | F | 21 | - | 106 | 13-31 | 41.9 | 7-21 | 33.3 | 12-18 | 66.7 | 45 |
32 | Michael Trahan | Jr | G | 15 | 1 | 54 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
33 | Ben Jackson | Jr | C | 24 | 7 | 282 | 25-60 | 41.7 | 0-0 | - | 15-26 | 57.7 | 65 |
35 | Donne Agossou | Fr | F | 17 | - | 60 | 6-18 | 33.3 | 0-3 | 0.0 | 1-8 | 12.5 | 13 |
40 | Chandler Foss | Fr | F | 18 | - | 102 | 7-20 | 35.0 | 2-4 | 50.0 | 4-9 | 44.4 | 20 |
55 | Fred Knight | So | C | 23 | 19 | 461 | 79-176 | 44.9 | 0-4 | 0.0 | 19-31 | 61.3 | 177 |
Totals | 26 | 26 | 5200 | 600-1472 | 40.8 | 181-527 | 34.3 | 226-362 | 62.4 | 1607 | |||
Opponent | 26 | 26 | 5200 | 679-1538 | 44.1 | 189-515 | 36.7 | 335-497 | 67.4 | 1882 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 753 | 27 | 113 | 140 | 66 | 4 | 70 | 85 | 0.8 | 38 | 8 |
10 | Darius Bradford | Jr | G | 7 | - | 50 | 0 | 5 | 5 | 6 | 0 | 3 | 6 | 0.5 | 2 | 0 |
11 | Zach Leal | So | G | 18 | 16 | 552 | 24 | 53 | 77 | 36 | 0 | 49 | 62 | 0.8 | 23 | 10 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 165 | 7 | 7 | 14 | 6 | 0 | 11 | 16 | 0.7 | 7 | 1 |
14 | Cam Scott | Fr | G | 23 | - | 140 | 3 | 5 | 8 | 11 | 0 | 12 | 6 | 2.0 | 4 | 0 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 732 | 23 | 92 | 115 | 75 | 3 | 25 | 49 | 0.5 | 13 | 17 |
20 | Alex Fraser | Fr | G | 18 | 4 | 271 | 11 | 24 | 35 | 23 | 1 | 14 | 33 | 0.4 | 7 | 3 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 578 | 13 | 35 | 48 | 24 | 0 | 38 | 37 | 1.0 | 15 | 2 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 523 | 17 | 40 | 57 | 56 | 4 | 43 | 51 | 0.8 | 33 | 3 |
25 | Aaron Toman | Jr | F | 25 | 2 | 371 | 24 | 42 | 66 | 37 | 0 | 12 | 14 | 0.9 | 10 | 6 |
30 | Mitch Loeman | Jr | F | 21 | - | 106 | 4 | 11 | 15 | 3 | 0 | 5 | 6 | 0.8 | 1 | 0 |
32 | Michael Trahan | Jr | G | 15 | 1 | 54 | 1 | 3 | 4 | 5 | 0 | 2 | 3 | 0.7 | 1 | 0 |
33 | Ben Jackson | Jr | C | 24 | 7 | 282 | 24 | 39 | 63 | 37 | 0 | 3 | 19 | 0.2 | 3 | 15 |
35 | Donne Agossou | Fr | F | 17 | - | 60 | 4 | 8 | 12 | 8 | 0 | 2 | 10 | 0.2 | 1 | 0 |
40 | Chandler Foss | Fr | F | 18 | - | 102 | 2 | 9 | 11 | 10 | 0 | 1 | 6 | 0.2 | 2 | 2 |
55 | Fred Knight | So | C | 23 | 19 | 461 | 27 | 87 | 114 | 43 | 2 | 6 | 22 | 0.3 | 7 | 11 |
Totals | 26 | 26 | 5200 | 249 | 618 | 867 | 446 | - | 296 | 435 | 0.7 | 167 | 78 | |||
Opponent | 26 | 26 | 5200 | 313 | 703 | 1016 | 386 | - | 351 | 363 | 1.0 | 236 | 58 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 31.4 | 3.8-10.7 | 35.3 | 1.5-4.6 | 32.2 | 2.5-3.5 | 72.7 | 11.6 |
10 | Darius Bradford | Jr | G | 7 | - | 7.1 | 0.8-7.2 | 11.1 | 0.8-5.6 | 14.3 | 1.6-1.6 | 100.0 | 4.0 |
11 | Zach Leal | So | G | 18 | 16 | 30.7 | 5.1-11.4 | 44.9 | 0.6-2.2 | 25.8 | 2.5-4.1 | 60.7 | 13.3 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 7.2 | 2.2-5.6 | 39.1 | 1.2-2.9 | 41.7 | 0.5-0.5 | 100.0 | 6.1 |
14 | Cam Scott | Fr | G | 23 | - | 6.1 | 0.9-4.0 | 21.4 | 0.6-2.6 | 22.2 | 0.0-0.3 | 0.0 | 2.3 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 29.3 | 7.2-16.1 | 44.9 | 1.6-4.1 | 38.7 | 2.4-3.4 | 69.8 | 18.4 |
20 | Alex Fraser | Fr | G | 18 | 4 | 15.1 | 4.3-12.8 | 33.3 | 2.2-8.0 | 27.8 | 1.0-2.1 | 50.0 | 11.8 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 22.2 | 3.9-9.8 | 40.1 | 3.0-7.8 | 38.4 | 0.3-0.5 | 71.4 | 11.2 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 20.1 | 3.7-10.0 | 36.6 | 2.6-6.5 | 40.0 | 1.8-3.3 | 55.8 | 11.8 |
25 | Aaron Toman | Jr | F | 25 | 2 | 14.8 | 5.2-11.3 | 45.7 | 0.6-2.3 | 28.6 | 1.0-1.7 | 56.3 | 12.0 |
30 | Mitch Loeman | Jr | F | 21 | - | 5.0 | 4.9-11.7 | 41.9 | 2.6-7.9 | 33.3 | 4.5-6.8 | 66.7 | 17.0 |
32 | Michael Trahan | Jr | G | 15 | 1 | 3.6 | 0.7-2.2 | 33.3 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 2.2 |
33 | Ben Jackson | Jr | C | 24 | 7 | 11.8 | 3.5-8.5 | 41.7 | 0.0-0.0 | - | 2.1-3.7 | 57.7 | 9.2 |
35 | Donne Agossou | Fr | F | 17 | - | 3.5 | 4.0-12.0 | 33.3 | 0.0-2.0 | 0.0 | 0.7-5.3 | 12.5 | 8.7 |
40 | Chandler Foss | Fr | F | 18 | - | 5.7 | 2.7-7.8 | 35.0 | 0.8-1.6 | 50.0 | 1.6-3.5 | 44.4 | 7.8 |
55 | Fred Knight | So | C | 23 | 19 | 20.0 | 6.9-15.3 | 44.9 | 0.0-0.3 | 0.0 | 1.6-2.7 | 61.3 | 15.4 |
Totals | 26 | 26 | 200.0 | 23.1-56.6 | 40.8 | 7.0-20.3 | 34.3 | 8.7-13.9 | 62.4 | 61.8 | |||
Opponent | 26 | 26 | 200.0 | 26.1-59.2 | 44.1 | 7.3-19.8 | 36.7 | 12.9-19.1 | 67.4 | 72.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 24 | 24 | 31.4 | 1.4 | 6.0 | 7.4 | 3.5 | 0.2 | 3.7 | 4.5 | 0.8 | 2.0 | 0.4 |
10 | Darius Bradford | Jr | G | 7 | - | 7.1 | 0.0 | 4.0 | 4.0 | 4.8 | 0.0 | 2.4 | 4.8 | 0.5 | 1.6 | 0.0 |
11 | Zach Leal | So | G | 18 | 16 | 30.7 | 1.7 | 3.8 | 5.6 | 2.6 | 0.0 | 3.6 | 4.5 | 0.8 | 1.7 | 0.7 |
12 | I. Stone-Patterson | Fr | G | 23 | 5 | 7.2 | 1.7 | 1.7 | 3.4 | 1.5 | 0.0 | 2.7 | 3.9 | 0.7 | 1.7 | 0.2 |
14 | Cam Scott | Fr | G | 23 | - | 6.1 | 0.9 | 1.4 | 2.3 | 3.1 | 0.0 | 3.4 | 1.7 | 2.0 | 1.1 | 0.0 |
15 | Jacob Littlefield | Jr | F | 25 | 25 | 29.3 | 1.3 | 5.0 | 6.3 | 4.1 | 0.2 | 1.4 | 2.7 | 0.5 | 0.7 | 0.9 |
20 | Alex Fraser | Fr | G | 18 | 4 | 15.1 | 1.6 | 3.5 | 5.2 | 3.4 | 0.1 | 2.1 | 4.9 | 0.4 | 1.0 | 0.4 |
21 | Sean Caddigan | Jr | G | 26 | 20 | 22.2 | 0.9 | 2.4 | 3.3 | 1.7 | 0.0 | 2.6 | 2.6 | 1.0 | 1.0 | 0.1 |
23 | Jalen Lincoln | Jr | G | 26 | 7 | 20.1 | 1.3 | 3.1 | 4.4 | 4.3 | 0.3 | 3.3 | 3.9 | 0.8 | 2.5 | 0.2 |
25 | Aaron Toman | Jr | F | 25 | 2 | 14.8 | 2.6 | 4.5 | 7.1 | 4.0 | 0.0 | 1.3 | 1.5 | 0.9 | 1.1 | 0.6 |
30 | Mitch Loeman | Jr | F | 21 | - | 5.0 | 1.5 | 4.2 | 5.7 | 1.1 | 0.0 | 1.9 | 2.3 | 0.8 | 0.4 | 0.0 |
32 | Michael Trahan | Jr | G | 15 | 1 | 3.6 | 0.7 | 2.2 | 3.0 | 3.7 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.0 |
33 | Ben Jackson | Jr | C | 24 | 7 | 11.8 | 3.4 | 5.5 | 8.9 | 5.2 | 0.0 | 0.4 | 2.7 | 0.2 | 0.4 | 2.1 |
35 | Donne Agossou | Fr | F | 17 | - | 3.5 | 2.7 | 5.3 | 8.0 | 5.3 | 0.0 | 1.3 | 6.7 | 0.2 | 0.7 | 0.0 |
40 | Chandler Foss | Fr | F | 18 | - | 5.7 | 0.8 | 3.5 | 4.3 | 3.9 | 0.0 | 0.4 | 2.4 | 0.2 | 0.8 | 0.8 |
55 | Fred Knight | So | C | 23 | 19 | 20.0 | 2.3 | 7.5 | 9.9 | 3.7 | 0.2 | 0.5 | 1.9 | 0.3 | 0.6 | 1.0 |
Totals | 26 | 26 | 200.0 | 9.6 | 23.8 | 33.3 | 17.2 | 0.0 | 11.4 | 16.7 | 0.7 | 6.4 | 3.0 | |||
Opponent | 26 | 26 | 200.0 | 12.0 | 27.0 | 39.1 | 14.8 | 0.0 | 13.5 | 14.0 | 1.0 | 9.1 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 13 | 13 | 32.1 | 3.6-9.2 | 39.2 | 1.5-3.8 | 40.0 | 2.3-3.1 | 75.0 | 11.1 |
10 | Darius Bradford | Jr | G | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Zach Leal | So | G | 8 | 6 | 29.3 | 2.6-7.2 | 36.2 | 0.4-1.0 | 37.5 | 2.4-3.2 | 73.1 | 8.0 |
12 | I. Stone-Patterson | Fr | G | 14 | 4 | 7.6 | 0.3-0.8 | 36.4 | 0.1-0.4 | 16.7 | 0.1-0.1 | 100.0 | 0.8 |
14 | Cam Scott | Fr | G | 11 | - | 6.2 | 0.3-0.5 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.7 |
15 | Jacob Littlefield | Jr | F | 13 | 13 | 31.3 | 5.8-13.1 | 44.7 | 1.2-3.0 | 38.5 | 1.7-2.4 | 71.0 | 14.5 |
20 | Alex Fraser | Fr | G | 12 | 3 | 17.2 | 1.8-5.2 | 35.5 | 1.0-3.0 | 33.3 | 0.6-1.0 | 58.3 | 5.3 |
21 | Sean Caddigan | Jr | G | 14 | 10 | 19.3 | 1.1-3.2 | 35.6 | 0.9-2.6 | 35.1 | 0.3-0.4 | 80.0 | 3.5 |
23 | Jalen Lincoln | Jr | G | 14 | 5 | 21.4 | 1.5-5.4 | 27.6 | 1.1-3.6 | 31.4 | 1.2-2.2 | 54.8 | 5.4 |
25 | Aaron Toman | Jr | F | 14 | 1 | 14.2 | 1.6-3.5 | 46.9 | 0.1-0.6 | 22.2 | 0.4-0.9 | 50.0 | 3.9 |
30 | Mitch Loeman | Jr | F | 10 | - | 5.5 | 0.5-1.6 | 31.3 | 0.2-1.1 | 18.2 | 0.5-0.8 | 62.5 | 1.7 |
32 | Michael Trahan | Jr | G | 8 | 1 | 3.9 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 |
33 | Ben Jackson | Jr | C | 13 | 7 | 12.3 | 1.2-2.8 | 41.7 | 0.0-0.0 | - | 0.8-1.4 | 55.6 | 3.1 |
35 | Donne Agossou | Fr | F | 9 | - | 3.9 | 0.4-1.2 | 36.4 | 0.0-0.2 | 0.0 | 0.1-0.6 | 20.0 | 1.0 |
40 | Chandler Foss | Fr | F | 10 | - | 7.5 | 0.7-1.8 | 38.9 | 0.2-0.4 | 50.0 | 0.4-0.7 | 57.1 | 2.0 |
55 | Fred Knight | So | C | 11 | 7 | 21.1 | 3.8-8.2 | 46.7 | 0.0-0.1 | 0.0 | 0.9-1.5 | 62.5 | 8.5 |
Totals | 14 | 14 | 200.0 | 21.9-55.1 | 39.8 | 6.4-18.7 | 34.0 | 9.8-15.2 | 64.3 | 60.0 | |||
Opponent | 14 | 14 | 200.0 | 26.7-60.1 | 44.4 | 7.2-19.5 | 37.0 | 13.4-19.1 | 70.0 | 74.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 13 | 13 | 32.1 | 0.9 | 5.5 | 6.4 | 3.1 | 0.2 | 2.5 | 3.2 | 0.8 | 1.5 | 0.4 |
10 | Darius Bradford | Jr | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
11 | Zach Leal | So | G | 8 | 6 | 29.3 | 1.5 | 2.3 | 3.8 | 1.8 | 0.0 | 2.1 | 3.8 | 0.6 | 0.9 | 0.9 |
12 | I. Stone-Patterson | Fr | G | 14 | 4 | 7.6 | 0.5 | 0.2 | 0.7 | 0.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 |
14 | Cam Scott | Fr | G | 11 | - | 6.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.1 | 6.0 | 0.2 | 0.0 |
15 | Jacob Littlefield | Jr | F | 13 | 13 | 31.3 | 0.8 | 3.8 | 4.7 | 3.1 | 0.2 | 1.0 | 2.2 | 0.4 | 0.3 | 0.8 |
20 | Alex Fraser | Fr | G | 12 | 3 | 17.2 | 0.8 | 1.6 | 2.4 | 1.1 | - | 0.9 | 2.2 | 0.4 | 0.3 | 0.2 |
21 | Sean Caddigan | Jr | G | 14 | 10 | 19.3 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 1.0 | 1.6 | 0.6 | 0.6 | 0.0 |
23 | Jalen Lincoln | Jr | G | 14 | 5 | 21.4 | 0.5 | 1.8 | 2.3 | 2.1 | 0.1 | 1.9 | 2.1 | 0.9 | 1.7 | 0.1 |
25 | Aaron Toman | Jr | F | 14 | 1 | 14.2 | 0.9 | 1.7 | 2.6 | 1.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.4 |
30 | Mitch Loeman | Jr | F | 10 | - | 5.5 | 0.2 | 0.7 | 0.9 | 0.1 | 0.0 | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
32 | Michael Trahan | Jr | G | 8 | 1 | 3.9 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
33 | Ben Jackson | Jr | C | 13 | 7 | 12.3 | 1.1 | 1.8 | 2.8 | 1.5 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.8 |
35 | Donne Agossou | Fr | F | 9 | - | 3.9 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
40 | Chandler Foss | Fr | F | 10 | - | 7.5 | 0.2 | 0.4 | 0.6 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
55 | Fred Knight | So | C | 11 | 7 | 21.1 | 1.4 | 3.7 | 5.1 | 1.6 | 0.0 | 0.5 | 1.1 | 0.4 | 0.2 | 0.5 |
Totals | 14 | 14 | 200.0 | 9.5 | 23.8 | 33.3 | 16.9 | - | 10.5 | 17.6 | 0.6 | 6.2 | 3.4 | |||
Opponent | 14 | 14 | 200.0 | 12.2 | 27.1 | 39.3 | 15.6 | - | 13.7 | 14.2 | 1.0 | 9.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cole Libby | Jr | G | 13 | 13 | 417 | 47-120 | 39.2 | 20-50 | 40.0 | 30-40 | 75.0 | 144 |
10 | Darius Bradford | Jr | G | 1 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | Zach Leal | So | G | 8 | 6 | 234 | 21-58 | 36.2 | 3-8 | 37.5 | 19-26 | 73.1 | 64 |
12 | I. Stone-Patterson | Fr | G | 14 | 4 | 106 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
14 | Cam Scott | Fr | G | 11 | - | 68 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
15 | Jacob Littlefield | Jr | F | 13 | 13 | 407 | 76-170 | 44.7 | 15-39 | 38.5 | 22-31 | 71.0 | 189 |
20 | Alex Fraser | Fr | G | 12 | 3 | 206 | 22-62 | 35.5 | 12-36 | 33.3 | 7-12 | 58.3 | 63 |
21 | Sean Caddigan | Jr | G | 14 | 10 | 270 | 16-45 | 35.6 | 13-37 | 35.1 | 4-5 | 80.0 | 49 |
23 | Jalen Lincoln | Jr | G | 14 | 5 | 300 | 21-76 | 27.6 | 16-51 | 31.4 | 17-31 | 54.8 | 75 |
