2010-11 Men's Basketball Statistics - Southern Me.
Games
25
Pts per game
72.3
FG %
43.2
3PT %
30.2
FT %
70.1
Reb per game
35.8
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 2-12 (.143) |
Streak | Lost 1 |
Home | 7-6 |
Away | 2-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Colby | L, 67-55 |
Feb 5 | at Mass.-Dartmouth | L, 73-62 |
Feb 8 | Plymouth St. | L, 75-64 |
Feb 12 | at Rhode Island Col. | L, 85-54 |
Feb 15 | Mass.-Boston | W, 72-54 |
Feb 19 | at Eastern Conn. St. | L, 73-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1808 | 984 | ||
Points per game | 72.3 | 70.3 | ||
FG made per game | 26.6 | 26.0 | ||
FG attempts per game | 61.7 | 62.3 | ||
FG Pct | 43.2 | 41.7 | ||
3PT made per game | 4.8 | 4.1 | ||
3PT attempts per game | 15.9 | 14.5 | ||
3PT Pct | 30.2 | 28.1 | ||
FT made per game | 14.2 | 14.2 | ||
FT attempt per game | 20.3 | 20.3 | ||
FT Pct | 70.1 | 70.1 | ||
Off rebounds per game | 12.2 | 11.7 | ||
Def rebounds per game | 23.6 | 24.6 | ||
Total rebounds per game | 35.8 | 36.3 | ||
Rebound margin per game | -2.6 | -4.9 | ||
Assists per game | 11.8 | 11.2 | ||
Turnovers per game | 16.2 | 16.8 | ||
Steals per game | 9.0 | 8.9 | ||
Blocks per game | 3.7 | 3.7 | ||
Personal fouls per game | 19.8 | 20.1 | ||
Points per game allowed | 75.8 | 79.3 | ||
Opponents' Field goal percentage | 45.1 | 44.9 | ||
Opponents' 3PT percentage | 34.4 | 36.1 | ||
Home Attendance | 3747 | 1278 | ||
Home Attendance average | 288 | 183 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 23.8 | 3.4-7.0 | 48.6 | 0.2-0.8 | 30.0 | 1.2-2.0 | 60.8 | 8.3 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 36.2 | 7.6-17.1 | 44.4 | 2.3-5.5 | 41.0 | 4.7-5.7 | 82.6 | 22.2 |
12 | Troy Jellison | Sr | G | 22 | 1 | 8.8 | 0.5-1.3 | 39.3 | 0.0-0.3 | 14.3 | 0.1-0.3 | 42.9 | 1.2 |
14 | Luke Pollock | Sr | G | 17 | 2 | 7.9 | 0.6-2.2 | 27.0 | 0.2-0.9 | 25.0 | 0.4-0.5 | 66.7 | 1.8 |
15 | Leif O'Connell | Jr | F | 17 | - | 10.3 | 1.5-3.8 | 40.6 | 0.0-0.3 | 0.0 | 0.5-1.4 | 39.1 | 3.6 |
20 | Billy Zolper | Jr | G | 6 | - | 3.2 | 0.0-1.3 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
21 | Alex Kee | So | G | 23 | 7 | 9.9 | 0.9-2.7 | 33.3 | 0.2-1.1 | 19.2 | 0.8-1.0 | 78.3 | 2.8 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 8.8 | 0.8-2.3 | 36.4 | 0.1-0.5 | 18.2 | 0.4-0.8 | 50.0 | 2.2 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 19.0 | 3.5-6.8 | 50.7 | 1.0-3.0 | 33.9 | 1.1-1.6 | 69.7 | 9.1 |
30 | Mike Poulin | Jr | G | 25 | 24 | 29.8 | 2.2-5.7 | 38.0 | 0.4-1.5 | 26.3 | 1.9-2.3 | 82.8 | 6.6 |
31 | Kenny Sullivan | Fr | F | 16 | - | 5.8 | 0.5-1.2 | 40.0 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 1.1 |
32 | Otis Smith | Sr | F | 25 | 25 | 28.4 | 5.2-11.4 | 45.5 | 1.0-3.3 | 31.3 | 2.5-3.3 | 76.8 | 14.0 |
33 | Ethan Cushman | Jr | F | 8 | - | 4.9 | 0.1-0.9 | 14.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 25.3 | 3.6-8.7 | 42.0 | 0.6-2.1 | 26.2 | 2.5-3.4 | 75.0 | 10.4 |
40 | Casey Wilson | Fr | F | 6 | - | 2.0 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
45 | Todd Forcier | Sr | F | 22 | 1 | 6.1 | 0.6-1.4 | 41.9 | 0.0-0.0 | 0.0 | 0.2-0.5 | 41.7 | 1.4 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 20.5 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 5.1 |
Totals | 25 | 25 | 201.0 | 26.6-61.7 | 43.2 | 4.8-15.9 | 30.2 | 14.2-20.3 | 70.1 | 72.3 | |||
Opponent | 25 | 25 | 201.0 | 26.8-59.6 | 45.1 | 5.5-15.9 | 34.4 | 16.7-24.0 | 69.5 | 75.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 23.8 | 1.2 | 1.1 | 2.2 | 1.8 | 0.0 | 1.3 | 1.8 | 0.7 | 1.4 | 0.9 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 36.2 | 1.1 | 3.5 | 4.6 | 2.3 | 0.0 | 3.1 | 2.7 | 1.1 | 1.3 | 0.8 |
12 | Troy Jellison | Sr | G | 22 | 1 | 8.8 | 0.6 | 1.0 | 1.5 | 0.6 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.0 |
14 | Luke Pollock | Sr | G | 17 | 2 | 7.9 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
15 | Leif O'Connell | Jr | F | 17 | - | 10.3 | 0.6 | 1.0 | 1.6 | 2.2 | 0.1 | 0.3 | 1.2 | 0.2 | 0.8 | 0.4 |
20 | Billy Zolper | Jr | G | 6 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
21 | Alex Kee | So | G | 23 | 7 | 9.9 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.1 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 8.8 | 0.5 | 1.0 | 1.6 | 0.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.2 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 19.0 | 1.2 | 1.4 | 2.6 | 1.8 | 0.1 | 0.8 | 1.9 | 0.5 | 0.8 | 0.1 |
30 | Mike Poulin | Jr | G | 25 | 24 | 29.8 | 1.2 | 2.2 | 3.5 | 2.7 | 0.1 | 2.7 | 1.7 | 1.6 | 1.0 | 0.2 |
31 | Kenny Sullivan | Fr | F | 16 | - | 5.8 | 0.4 | 0.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
32 | Otis Smith | Sr | F | 25 | 25 | 28.4 | 1.7 | 5.7 | 7.4 | 3.2 | 0.2 | 1.3 | 2.8 | 0.5 | 1.5 | 0.4 |
33 | Ethan Cushman | Jr | F | 8 | - | 4.9 | 0.3 | 0.4 | 0.6 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 25.3 | 1.6 | 3.8 | 5.3 | 3.4 | 0.3 | 1.8 | 2.8 | 0.6 | 1.8 | 0.6 |
40 | Casey Wilson | Fr | F | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
45 | Todd Forcier | Sr | F | 22 | 1 | 6.1 | 0.4 | 0.6 | 1.0 | 1.2 | 0.0 | 0.3 | 0.2 | 1.2 | 0.1 | 0.1 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 20.5 | 1.5 | 3.3 | 4.7 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 0.7 |
Totals | 25 | 25 | 201.0 | 12.2 | 23.6 | 35.8 | 19.8 | - | 11.8 | 16.2 | 0.7 | 9.0 | 3.7 | |||
Opponent | 25 | 25 | 201.0 | 12.4 | 26.0 | 38.4 | 17.7 | - | 13.0 | 17.6 | 0.7 | 7.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 595 | 85-175 | 48.6 | 6-20 | 30.0 | 31-51 | 60.8 | 207 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 543 | 114-257 | 44.4 | 34-83 | 41.0 | 71-86 | 82.6 | 333 |
12 | Troy Jellison | Sr | G | 22 | 1 | 193 | 11-28 | 39.3 | 1-7 | 14.3 | 3-7 | 42.9 | 26 |
14 | Luke Pollock | Sr | G | 17 | 2 | 135 | 10-37 | 27.0 | 4-16 | 25.0 | 6-9 | 66.7 | 30 |
15 | Leif O'Connell | Jr | F | 17 | - | 175 | 26-64 | 40.6 | 0-5 | 0.0 | 9-23 | 39.1 | 61 |
20 | Billy Zolper | Jr | G | 6 | - | 19 | 0-8 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
21 | Alex Kee | So | G | 23 | 7 | 228 | 21-63 | 33.3 | 5-26 | 19.2 | 18-23 | 78.3 | 65 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 211 | 20-55 | 36.4 | 2-11 | 18.2 | 10-20 | 50.0 | 52 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 380 | 69-136 | 50.7 | 20-59 | 33.9 | 23-33 | 69.7 | 181 |
30 | Mike Poulin | Jr | G | 25 | 24 | 744 | 54-142 | 38.0 | 10-38 | 26.3 | 48-58 | 82.8 | 166 |
31 | Kenny Sullivan | Fr | F | 16 | - | 92 | 8-20 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 17 |
32 | Otis Smith | Sr | F | 25 | 25 | 711 | 130-286 | 45.5 | 26-83 | 31.3 | 63-82 | 76.8 | 349 |
33 | Ethan Cushman | Jr | F | 8 | - | 39 | 1-7 | 14.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 506 | 73-174 | 42.0 | 11-42 | 26.2 | 51-68 | 75.0 | 208 |
40 | Casey Wilson | Fr | F | 6 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
45 | Todd Forcier | Sr | F | 22 | 1 | 134 | 13-31 | 41.9 | 0-1 | 0.0 | 5-12 | 41.7 | 31 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 308 | 30-57 | 52.6 | 0-0 | - | 16-32 | 50.0 | 76 |
Totals | 25 | 25 | 5026 | 666-1543 | 43.2 | 120-398 | 30.2 | 356-508 | 70.1 | 1808 | |||
Opponent | 25 | 25 | 5026 | 671-1489 | 45.1 | 137-398 | 34.4 | 417-600 | 69.5 | 1896 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 595 | 29 | 27 | 56 | 44 | 1 | 33 | 46 | 0.7 | 35 | 22 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 543 | 17 | 52 | 69 | 34 | 0 | 46 | 41 | 1.1 | 20 | 12 |
12 | Troy Jellison | Sr | G | 22 | 1 | 193 | 13 | 21 | 34 | 14 | 0 | 12 | 14 | 0.9 | 7 | 0 |
14 | Luke Pollock | Sr | G | 17 | 2 | 135 | 2 | 7 | 9 | 7 | 0 | 6 | 6 | 1.0 | 4 | 0 |
15 | Leif O'Connell | Jr | F | 17 | - | 175 | 10 | 17 | 27 | 38 | 1 | 5 | 21 | 0.2 | 13 | 6 |
20 | Billy Zolper | Jr | G | 6 | - | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Alex Kee | So | G | 23 | 7 | 228 | 12 | 14 | 26 | 20 | 0 | 18 | 16 | 1.1 | 7 | 3 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 211 | 13 | 25 | 38 | 19 | 0 | 10 | 21 | 0.5 | 9 | 5 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 380 | 24 | 29 | 53 | 35 | 1 | 17 | 37 | 0.5 | 16 | 1 |
30 | Mike Poulin | Jr | G | 25 | 24 | 744 | 31 | 56 | 87 | 67 | 2 | 67 | 43 | 1.6 | 26 | 5 |
31 | Kenny Sullivan | Fr | F | 16 | - | 92 | 7 | 10 | 17 | 6 | 0 | 0 | 4 | 0.0 | 1 | 1 |
32 | Otis Smith | Sr | F | 25 | 25 | 711 | 42 | 142 | 184 | 79 | 4 | 32 | 69 | 0.5 | 37 | 11 |
33 | Ethan Cushman | Jr | F | 8 | - | 39 | 2 | 3 | 5 | 7 | 0 | 0 | 4 | 0.0 | 2 | 1 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 506 | 32 | 75 | 107 | 68 | 5 | 35 | 56 | 0.6 | 36 | 11 |
40 | Casey Wilson | Fr | F | 6 | - | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |
45 | Todd Forcier | Sr | F | 22 | 1 | 134 | 8 | 14 | 22 | 27 | 0 | 6 | 5 | 1.2 | 2 | 3 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 308 | 22 | 49 | 71 | 27 | 0 | 7 | 19 | 0.4 | 10 | 11 |
Totals | 25 | 25 | 5026 | 305 | 590 | 895 | 494 | - | 295 | 404 | 0.7 | 225 | 92 | |||
Opponent | 25 | 25 | 5026 | 310 | 649 | 959 | 443 | - | 325 | 440 | 0.7 | 198 | 62 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 23.8 | 5.7-11.8 | 48.6 | 0.4-1.3 | 30.0 | 2.1-3.4 | 60.8 | 13.9 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 36.2 | 8.4-18.9 | 44.4 | 2.5-6.1 | 41.0 | 5.2-6.3 | 82.6 | 24.5 |
12 | Troy Jellison | Sr | G | 22 | 1 | 8.8 | 2.3-5.8 | 39.3 | 0.2-1.5 | 14.3 | 0.6-1.5 | 42.9 | 5.4 |
14 | Luke Pollock | Sr | G | 17 | 2 | 7.9 | 3.0-11.0 | 27.0 | 1.2-4.7 | 25.0 | 1.8-2.7 | 66.7 | 8.9 |
15 | Leif O'Connell | Jr | F | 17 | - | 10.3 | 5.9-14.6 | 40.6 | 0.0-1.1 | 0.0 | 2.1-5.3 | 39.1 | 13.9 |
20 | Billy Zolper | Jr | G | 6 | - | 3.2 | 0.0-16.8 | 0.0 | 0.0-6.3 | 0.0 | 4.2-4.2 | 100.0 | 4.2 |
21 | Alex Kee | So | G | 23 | 7 | 9.9 | 3.7-11.1 | 33.3 | 0.9-4.6 | 19.2 | 3.2-4.0 | 78.3 | 11.4 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 8.8 | 3.8-10.4 | 36.4 | 0.4-2.1 | 18.2 | 1.9-3.8 | 50.0 | 9.9 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 19.0 | 7.3-14.3 | 50.7 | 2.1-6.2 | 33.9 | 2.4-3.5 | 69.7 | 19.1 |
30 | Mike Poulin | Jr | G | 25 | 24 | 29.8 | 2.9-7.6 | 38.0 | 0.5-2.0 | 26.3 | 2.6-3.1 | 82.8 | 8.9 |
31 | Kenny Sullivan | Fr | F | 16 | - | 5.8 | 3.5-8.7 | 40.0 | 0.4-0.9 | 50.0 | 0.0-0.4 | 0.0 | 7.4 |
32 | Otis Smith | Sr | F | 25 | 25 | 28.4 | 7.3-16.1 | 45.5 | 1.5-4.7 | 31.3 | 3.5-4.6 | 76.8 | 19.6 |
33 | Ethan Cushman | Jr | F | 8 | - | 4.9 | 1.0-7.2 | 14.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.1 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 25.3 | 5.8-13.8 | 42.0 | 0.9-3.3 | 26.2 | 4.0-5.4 | 75.0 | 16.4 |
40 | Casey Wilson | Fr | F | 6 | - | 2.0 | 3.3-10.0 | 33.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 |
45 | Todd Forcier | Sr | F | 22 | 1 | 6.1 | 3.9-9.3 | 41.9 | 0.0-0.3 | 0.0 | 1.5-3.6 | 41.7 | 9.3 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 20.5 | 3.9-7.4 | 52.6 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 9.9 |
Totals | 25 | 25 | 201.0 | 26.5-61.4 | 43.2 | 4.8-15.8 | 30.2 | 14.2-20.2 | 70.1 | 71.9 | |||
Opponent | 25 | 25 | 201.0 | 26.7-59.3 | 45.1 | 5.5-15.8 | 34.4 | 16.6-23.9 | 69.5 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Devin Chambers | Fr | G | 25 | 18 | 23.8 | 1.9 | 1.8 | 3.8 | 3.0 | 0.1 | 2.2 | 3.1 | 0.7 | 2.4 | 1.5 |
11 | Corteze Isaac | Sr | G | 15 | 14 | 36.2 | 1.3 | 3.8 | 5.1 | 2.5 | 0.0 | 3.4 | 3.0 | 1.1 | 1.5 | 0.9 |
12 | Troy Jellison | Sr | G | 22 | 1 | 8.8 | 2.7 | 4.4 | 7.0 | 2.9 | 0.0 | 2.5 | 2.9 | 0.9 | 1.5 | 0.0 |
14 | Luke Pollock | Sr | G | 17 | 2 | 7.9 | 0.6 | 2.1 | 2.7 | 2.1 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.0 |
15 | Leif O'Connell | Jr | F | 17 | - | 10.3 | 2.3 | 3.9 | 6.2 | 8.7 | 0.2 | 1.1 | 4.8 | 0.2 | 3.0 | 1.4 |
20 | Billy Zolper | Jr | G | 6 | - | 3.2 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
21 | Alex Kee | So | G | 23 | 7 | 9.9 | 2.1 | 2.5 | 4.6 | 3.5 | 0.0 | 3.2 | 2.8 | 1.1 | 1.2 | 0.5 |
23 | Conor Sullivan | Fr | G | 24 | 1 | 8.8 | 2.5 | 4.7 | 7.2 | 3.6 | 0.0 | 1.9 | 4.0 | 0.5 | 1.7 | 0.9 |
25 | Chris Pagentine | Jr | G | 20 | 4 | 19.0 | 2.5 | 3.1 | 5.6 | 3.7 | 0.1 | 1.8 | 3.9 | 0.5 | 1.7 | 0.1 |
30 | Mike Poulin | Jr | G | 25 | 24 | 29.8 | 1.7 | 3.0 | 4.7 | 3.6 | 0.1 | 3.6 | 2.3 | 1.6 | 1.4 | 0.3 |
31 | Kenny Sullivan | Fr | F | 16 | - | 5.8 | 3.0 | 4.3 | 7.4 | 2.6 | 0.0 | 0.0 | 1.7 | 0.0 | 0.4 | 0.4 |
32 | Otis Smith | Sr | F | 25 | 25 | 28.4 | 2.4 | 8.0 | 10.4 | 4.4 | 0.2 | 1.8 | 3.9 | 0.5 | 2.1 | 0.6 |
33 | Ethan Cushman | Jr | F | 8 | - | 4.9 | 2.1 | 3.1 | 5.1 | 7.2 | 0.0 | 0.0 | 4.1 | 0.0 | 2.1 | 1.0 |
35 | Sean Bergeron | Jr | F | 20 | 20 | 25.3 | 2.5 | 5.9 | 8.5 | 5.4 | 0.4 | 2.8 | 4.4 | 0.6 | 2.8 | 0.9 |
40 | Casey Wilson | Fr | F | 6 | - | 2.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
45 | Todd Forcier | Sr | F | 22 | 1 | 6.1 | 2.4 | 4.2 | 6.6 | 8.1 | 0.0 | 1.8 | 1.5 | 1.2 | 0.6 | 0.9 |
50 | Jeremy Jackson | Jr | F | 15 | 8 | 20.5 | 2.9 | 6.4 | 9.2 | 3.5 | 0.0 | 0.9 | 2.5 | 0.4 | 1.3 | 1.4 |
Totals | 25 | 25 | 201.0 | 12.1 | 23.5 | 35.6 | 19.7 | 0.0 | 11.7 | 16.1 | 0.7 | 9.0 | 3.7 | |||
Opponent | 25 | 25 | 201.0 | 12.3 | 25.8 | 38.2 | 17.6 | 0.0 | 12.9 | 17.5 | 0.7 | 7.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Devin Chambers | Fr | G | 14 | 13 | 27.1 | 4.6-8.7 | 53.3 | 0.2-0.9 | 25.0 | 1.6-2.6 | 61.1 | 11.1 |
11 | Corteze Isaac | Sr | G | 5 | 4 | 36.8 | 8.2-19.8 | 41.4 | 2.0-5.6 | 35.7 | 5.2-6.4 | 81.3 | 23.6 |
12 | Troy Jellison | Sr | G | 13 | 1 | 8.4 | 0.2-1.5 | 15.8 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
14 | Luke Pollock | Sr | G | 12 | 2 | 9.6 | 0.8-2.9 | 28.6 | 0.3-1.2 | 26.7 | 0.5-0.8 | 66.7 | 2.5 |
15 | Leif O'Connell | Jr | F | 8 | - | 7.3 | 1.2-3.2 | 38.5 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 2.5 |
20 | Billy Zolper | Jr | G | 5 | - | 3.0 | 0.0-1.6 | 0.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
21 | Alex Kee | So | G | 13 | 1 | 7.9 | 0.8-2.4 | 35.5 | 0.2-0.9 | 25.0 | 0.8-1.0 | 84.6 | 2.8 |
23 | Conor Sullivan | Fr | G | 14 | 1 | 11.1 | 0.9-2.6 | 36.1 | 0.1-0.5 | 14.3 | 0.4-0.9 | 50.0 | 2.4 |
25 | Chris Pagentine | Jr | G | 9 | 4 | 19.2 | 3.3-7.0 | 47.6 | 0.7-2.6 | 26.1 | 1.0-1.2 | 81.8 | 8.3 |
30 | Mike Poulin | Jr | G | 14 | 13 | 30.4 | 2.5-6.6 | 38.0 | 0.4-1.6 | 22.7 | 2.4-3.0 | 78.6 | 7.7 |
31 | Kenny Sullivan | Fr | F | 12 | - | 5.6 | 0.2-1.1 | 23.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 |
32 | Otis Smith | Sr | F | 14 | 14 | 28.5 | 5.1-11.7 | 43.3 | 1.4-3.6 | 40.0 | 2.8-3.6 | 76.5 | 14.4 |
33 | Ethan Cushman | Jr | F | 6 | - | 4.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
35 | Sean Bergeron | Jr | F | 9 | 9 | 26.0 | 3.9-9.6 | 40.7 | 0.6-2.3 | 23.8 | 3.0-4.0 | 75.0 | 11.3 |
40 | Casey Wilson | Fr | F | 5 | - | 2.2 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
45 | Todd Forcier | Sr | F | 12 | 1 | 6.4 | 0.7-1.7 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 1.6 |
50 | Jeremy Jackson | Jr | F | 12 | 7 | 22.3 | 2.3-4.2 | 56.0 | 0.0-0.0 | - | 1.2-2.2 | 51.9 | 5.8 |
Totals | 14 | 14 | 200.0 | 26.0-62.3 | 41.7 | 4.1-14.5 | 28.1 | 14.2-20.3 | 70.1 | 70.3 | |||
Opponent | 14 | 14 | 200.0 | 27.9-62.2 | 44.9 | 6.1-17.0 | 36.1 | 17.3-25.3 | 68.4 | 79.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lincoln Dresser | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Devin Chambers | Fr | G | 14 | 13 | 27.1 | 1.2 | 1.3 | 2.5 | 2.5 | 0.1 | 1.6 | 2.1 | 0.8 | 1.4 | 1.1 |
11 | Corteze Isaac | Sr | G | 5 | 4 | 36.8 | 1.0 | 2.4 | 3.4 | 2.6 | 0.0 | 2.8 | 2.6 | 1.1 | 1.2 | 1.0 |
12 | Troy Jellison | Sr | G | 13 | 1 | 8.4 | 0.4 | 1.0 | 1.4 | 0.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
14 | Luke Pollock | Sr | G | 12 | 2 | 9.6 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
15 | Leif O'Connell | Jr | F | 8 | - | 7.3 | 0.5 | 1.0 | 1.5 | 1.9 | 0.1 | 0.4 | 1.1 | 0.3 | 0.5 | 0.3 |
20 | Billy Zolper | Jr | G | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
21 | Alex Kee | So | G | 13 | 1 | 7.9 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.9 | 0.5 | 2.0 | 0.2 | 0.1 |
23 | Conor Sullivan | Fr | G | 14 | 1 | 11.1 | 0.6 | 1.5 | 2.1 | 1.0 | 0.0 | 0.6 | 1.4 | 0.5 | 0.5 | 0.3 |
25 | Chris Pagentine | Jr | G | 9 | 4 | 19.2 | 1.1 | 1.9 | 3.0 | 1.3 | 0.0 | 0.7 | 2.3 | 0.3 | 0.8 | 0.0 |
30 | Mike Poulin | Jr | G | 14 | 13 | 30.4 | 1.1 | 2.0 | 3.1 | 3.3 | 0.1 | 3.0 | 2.4 | 1.2 | 1.1 | 0.1 |
31 | Kenny Sullivan | Fr | F | 12 | - | 5.6 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
32 | Otis Smith | Sr | F | 14 | 14 | 28.5 | 1.6 | 5.9 | 7.5 | 3.2 | 0.2 | 1.0 | 2.9 | 0.3 | 1.6 | 0.4 |
