Colby at Southern Me.
at Gorham, Maine
11/22/2011 at 7:00 pm
at Gorham, Maine
11/22/2011 at 7:00 pm
|
Colby
3 |
Southern Me.
0 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Colby (1-2-0) | 2 | 1 | 0 | 3 |
| Southern Me. (2-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colby | 07:55 | PP - Allyson Kane ( Annie Papadellis & Lauren Guarente ) |
| Colby | 18:26 | Kathryn Shei ( Jessica Howerton ) |
| -- 2nd -- | ||
| Colby | 10:56 | PP - Samantha Slotnick ( Allyson Kane ) |
| -- 3rd -- | ||
| (no scoring) | ||
Colby | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brianne Wheeler * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Kathryn Shei * | d | 1 | 0 | 0 | 0 | 0 |
| 3 | Samantha Slotnick * | lw | 1 | 0 | 0 | 0 | 2 |
| 4 | Jazz Bazinet-Phillip | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lauren Guarente | 0 | 1 | 0 | 0 | 0 | |
| 7 | Marissa Simmons * | c | 0 | 0 | 0 | 0 | 2 |
| 9 | Annie Papadellis * | rw | 0 | 1 | 0 | 0 | 2 |
| 11 | Sylvia Xistris | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allyson Kane * | d | 1 | 1 | 0 | 0 | 0 |
| 14 | Natalie Fischer | 0 | 0 | 0 | 0 | 2 | |
| 15 | Torie Palffy | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carolyn Fuwa | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maddy Borek | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jessica Howerton | 0 | 1 | 0 | 0 | 0 | |
| 20 | Hannah O'Brien | 0 | 0 | 0 | 0 | 0 | |
| 21 | Karlyn Donovan | 0 | 0 | 0 | 0 | 0 | |
| 23 | Meredith Reynolds | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackie Tavella | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 26 | 0 | |
| Totals | 3 | 4 | 26 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brianne Wheeler (W, 1-2-0) | 0 | 60:00 | 22 | 22 | 0 | |
Southern Me. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bridget O'Brien * | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Courtney White | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Maggie Lane | F | 0 | 0 | 0 | 0 | 2 |
| 7 | Alex Smith | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Jana Sacco * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Joanna Gaube * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kylie Blasen | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Davis | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Katelyn Ladd | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Christen Hart | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Talya Bent | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Paradis | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Cronin * | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Brittany Soar | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Julia Pearl * | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Liz Bergstrom * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 22 | 0 | |
| Totals | 0 | 0 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Liz Bergstrom (L, 2-2-0) | 3 | 60:00 | 23 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 06:10 | Shannon Cronin: HIGH STICKING | 2 minutes | |||
| Colby | 09:20 | Jackie Tavella: CHECKING | 2 minutes | |||
| Colby | 19:28 | Samantha Slotnick: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Colby | 06:40 | Natalie Fischer: CHECKING | 2 minutes | |||
| Southern Me. | 09:30 | Maggie Lane: CROSS-CHECKING | 2 minutes | |||
| Colby | 20:00 | Marissa Simmons: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Colby | 11:10 | Annie Papadellis: ROUGHING | 2 minutes | |||
| Southern Me. | 12:55 | Alex Smith: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colby | 10 | 8 | 8 | 26 |
| Southern Me. | 6 | 7 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 76 Referee: David Maxfield Referee: Brian Little Linesman: Chris Kelley Game timekeeper: Tim O'Carroll Scorer: B.L. Elfring |
* Starter
