Southern Me. at New England Col.
at Henniker, N.H.
1/6/2018 at 7:00 pm
at Henniker, N.H.
1/6/2018 at 7:00 pm
Southern Me.
1 |
New England Col.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Southern Me. (2-8-3, 2-4-2 NEHC) | 1 | 0 | 0 | 1 |
New England Col. (7-5-1, 3-4-1 NEHC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Me. | 19:45 | Tyler Mathieu ( J. Bartuccio-Pereira & Brett Norman ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tristan Dundas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Ty Zampitella * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
6 | Adam Papayoanou | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Johnny Kyte * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
9 | Parker Sanderson * | rw | 0 | 0 | 0 | 5 | 1-3 | 0 |
10 | Conor Ferrera * | c | 0 | 0 | 0 | 0 | 2-5 | 0 |
11 | Brett Norman | 0 | 1 | +1 | 3 | 0-1 | 2 | |
13 | Cody Braga | 0 | 0 | 0 | 1 | 2-3 | 2 | |
14 | Tyler Mathieu | 1 | 0 | +1 | 1 | 4-6 | 0 | |
15 | Sasha Makarov | 0 | 0 | 0 | 1 | 0-2 | 0 | |
16 | Michael Taormina | 0 | 0 | +1 | 3 | 9-20 | 2 | |
18 | Jonathan Bartuccio-Pereira | 0 | 1 | +1 | 2 | 0-0 | 0 | |
19 | Alex Pantalone | 0 | 0 | 0 | 0 | 14-29 | 2 | |
22 | Brock Padgham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Maverick Lynes | 0 | 0 | +1 | 0 | 0-1 | 0 | |
27 | Ethan Bassile | 0 | 0 | 0 | 0 | 2-6 | 2 | |
28 | Patrick Magliano | 0 | 0 | 0 | 1 | 0-1 | 15 | |
29 | Mark Tomaschek * | lw | 0 | 0 | 0 | 1 | 2-5 | 2 |
30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 22 | 36-82 | 35 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Anthony D'Aloisio (W, 2-5-3) | 0 | 60:00 | 33 | 33 | 0 |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Patrick DeBlois | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Charlie Spetz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Connor Fries | 0 | 0 | 0 | 2 | 7-13 | 2 | |
7 | Bryan McFarlane * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Andreas Zollner | 0 | 0 | 0 | 5 | 0-0 | 0 | |
10 | Carlos Fornaris | 0 | 0 | -1 | 4 | 1-1 | 17 | |
11 | Nick Frankich | 0 | 0 | 0 | 2 | 0-0 | 4 | |
12 | William Riise | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Adam Zollner * | c | 0 | 0 | -1 | 1 | 11-17 | 0 |
17 | Ryan Walsh * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
19 | Bryce Nielsen * | lw | 0 | 0 | 0 | 1 | 0-4 | 0 |
20 | Daniel Bergqvist | 0 | 0 | 0 | 2 | 9-14 | 0 | |
22 | Nicolas Potvin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Nicholas Rein | 0 | 0 | 0 | 4 | 0-0 | 2 | |
24 | Keenan Haase | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Joe Osaka * | rw | 0 | 0 | -1 | 0 | 0-1 | 0 |
26 | Channing Gorscak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Mike Whitehair | 0 | 0 | 0 | 3 | 18-32 | 0 | |
31 | Kyle Shapiro * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 33 | 46-82 | 27 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Kyle Shapiro (L, 5-5-1) | 1 | 59:13 | 21 | 22 | 0 | ||
Empty net | 0 | 0:47 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 21 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England Col. | 10:32 | Nick Frankich: INTERFERENCE | MINOR | 2 minutes | ||
New England Col. | 13:27 | Connor Fries: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Southern Me. | 13:27 | Ty Zampitella: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Southern Me. | 19:59 | Johnny Kyte: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England Col. | 02:11 | Carlos Fornaris: SLASHING | MINOR | 2 minutes | ||
Southern Me. | 02:11 | Cody Braga: SLASHING | MINOR | 2 minutes | ||
Southern Me. | 05:33 | Ethan Bassile: HOLDING | MINOR | 2 minutes | ||
Southern Me. | 07:20 | Mark Tomaschek: SLASHING | MINOR | 2 minutes | ||
Southern Me. | 08:17 | Alex Pantalone: HOLDING | MINOR | 2 minutes | ||
New England Col. | 12:04 | Nicolas Potvin: HOOKING | MINOR | 2 minutes | ||
Southern Me. | 12:38 | Brett Norman: HOLDING | MINOR | 2 minutes | ||
New England Col. | 13:55 | Nicholas Rein: CROSS-CHECKING | MINOR | 2 minutes | ||
Southern Me. | 17:18 | Ty Zampitella: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Southern Me. | 02:22 | Adam Papayoanou: HOOKING | MINOR | 2 minutes | ||
Southern Me. | 14:23 | Michael Taormina: INTERFERENCE | MINOR | 2 minutes | ||
New England Col. | 17:36 | Nick Frankich: SLASHING | MINOR | 2 minutes | ||
New England Col. | 20:00 | Carlos Fornaris: FACEMASKING | MAJOR | 5 minutes | ||
Southern Me. | 20:00 | Patrick Magliano: FACEMASKING | MAJOR | 5 minutes | ||
New England Col. | 20:00 | Carlos Fornaris: DISQUALIFICATION | MATCH | 10 minutes | ||
Southern Me. | 20:00 | Patrick Magliano: DISQUALIFICATION | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southern Me. | 11 | 5 | 6 | 22 |
New England Col. | 11 | 15 | 7 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:17 Attendance: 128 Referee: Matt Bielak Linesman: Tim Crowley Linesman: Rick Urnek Goal judge: Christopher Hunter |
* Starter